Find Wisconsin Banks and Wisconsin Internet Banks Online at Daily-Max.com
Wisconsin Bank Institution Directory
Welcome to our Wisconsin bank listings. You can access the Wisconsin bank report in seconds. Wisconsin Instutiional Reports, Current List of Offices for Wisconsin Banks, Compare to Peer Group(s), Wisconsin Bank Holding Company Ownership and Affiliates, FFIEC Interagency CRA ratings, FDIC CRA ratings, Wisconsin Regional Economic Conditions (FDIC RECON), FDIC/OTS Summary of Deposits, Definition for FFIEC Uniform Bank Performance Report, FFIEC Call/TFR Report, Wisconsin Demographic Information, Assets and Liabilities, Assets and Liabilities - % Assets, Income and Expense, Income and Expense - % Average Assets, and Performance and Condition Ratios.
Apply for your: Home Loan, Refinance, Home Equity, or Debt Consolidation
Click Here for Commercial Loan Application
| Institution Name | (As of Sept 07) Total Assets($000) |
Bank Report |
| AbbyBank | 219,513 | 19795 |
| 401 Spruce Streets Abbotsford, Wisconsin 54405 | ||
| Acuity Bank | 183,142 | 30400 |
| 909 Superior Avenue Tomah, Wisconsin 54660 | ||
| Advantage Community Bank | 95,721 | 10375 |
| 101 West Center Street Dorchester, Wisconsin 54425 | ||
| Alliance Bank | 117,887 | 12511 |
| 245 South Eau Claire Street Mondovi, Wisconsin 54755 | ||
| American Bank | 184,129 | 19838 |
| 676 West Johnson Street Fond Du Lac, Wisconsin 54935 | ||
| American Bank & Trust Wisconsin | 92,740 | 6183 |
| 100 North Main Street Cuba City, Wisconsin 53807 | ||
| American National Bank - Fox Cities | 181,380 | 33812 |
| 2200 North Richmond Street Appleton, Wisconsin 54911 | ||
| AnchorBank, fsb | 4,126,182 | 29979 |
| 25 West Main Street Madison, Wisconsin 53703 | ||
| Associated Bank, National Association | 20,505,632 | 5296 |
| 200 North Adams Street Green Bay, Wisconsin 54305 | ||
| Badger State Bank | 99,194 | 13272 |
| 201 East Amelia Cassville, Wisconsin 53806 |   | |
| Bancroft State Bank | 52,139 | 12342 |
| 5496 Main Street Bancroft, Wisconsin 54921 | ||
| Bank Mutual | 3,507,276 | 30125 |
| 510 E Wisconsin Avenue Milwaukee, Wisconsin 53202 | ||
| Bank North | 100,899 | 15093 |
| P. O. Box 160 Crivitz, Wisconsin 54114 | ||
| Bank of Alma | 166,405 | 26689 |
| 211 Main Street Alma, Wisconsin 54610 |   | |
| Bank of Cashton | 47,600 | 12325 |
| 723 Main Street Cashton, Wisconsin 54619 | ||
| Bank of Deerfield | 66,388 | 2477 |
| 15 South Main Street Deerfield, Wisconsin 53531 | ||
| Bank of Elmwood | 276,527 | 18321 |
| 2704 Lathrop Avenue Racine, Wisconsin 53405 | ||
| Bank of Galesville | 71,496 | 8693 |
| 16893 South Main Street Galesville, Wisconsin 54630 | ||
| Bank of Kenosha | 174,179 | 35386 |
| 5117 Green Bay Road Kenosha, Wisconsin 53144 | ||
| Bank of Lake Mills | 127,556 | 8695 |
| 136 East Madison Street Lake Mills, Wisconsin 53551 | ||
| Bank of Luxemburg | 180,209 | 13264 |
| 630 Main Street Luxemburg, Wisconsin 54217 | ||
| Bank of Mauston | 185,865 | 12327 |
| 503 Highway 82 East Mauston, Wisconsin 53948 | ||
| Bank of Milton | 47,292 | 11232 |
| Parkview Drive Milton, Wisconsin 53563 | ||
| Bank of Monticello | 65,667 | 11609 |
| 238 North Main Street Monticello, Wisconsin 53570 | ||
| Bank of Oakfield | 51,601 | 9523 |
| 103 South Main Street Oakfield, Wisconsin 53065 | ||
| Bank of Ontario | 26,087 | 21085 |
| 315 Main Street Ontario, Wisconsin 54651 |   | |
| Bank of Poynette | 71,676 | 11603 |
| 105 South Main Street Poynette, Wisconsin 53955 | ||
| Bank of Prairie du Sac | 208,814 | 14660 |
| 555 Park Avenue Prairie Du Sac, Wisconsin 53578 | ||
| Bank of Sun Prairie | 250,792 | 13565 |
| 228 East Main Street Sun Prairie, Wisconsin 53590 | ||
| Bank of Turtle Lake | 61,466 | 12786 |
| Maple Street And Arthur Avenue Turtle Lake, Wisconsin 54889 | ||
| Bank of Wausau | 92,415 | 35016 |
| 2010 West Stewart Avenue Wausau, Wisconsin 54402 | ||
| Bank of Wisconsin Dells | 281,019 | 15136 |
| 716 Superior Street Wisconsin Dells, Wisconsin 53965 | ||
| Bankers' Bank | 314,134 | 23537 |
| 7700 Mineral Point Road Madison, Wisconsin 53717 | ||
| Banner Banks | 94,175 | 10374 |
| 416 Main St. Birnamwood, Wisconsin 54414 |   | |
| Bay Bank | 95,038 | 34052 |
| 2555 Packerland Drive Green Bay, Wisconsin 54313 | ||
| Bay View Federal Savings and Loan Association | 80,965 | 29506 |
| 3974 S Howell Avenue Milwaukee, Wisconsin 53207 |   | |
| Baylake Bank | 1,098,464 | 13060 |
| 217 North 4th Avenue Sturgeon Bay, Wisconsin 54235 | ||
| Black River Country Bank | 57,926 | 15152 |
| 221 Main Street Black River Falls, Wisconsin 54615 | ||
| Blackhawk State Bank | 412,551 | 14078 |
| 400 Broad Street Beloit, Wisconsin 53511 | ||
| BLC Community Bank | 177,382 | 11608 |
| 206 East Main Avenue Little Chute, Wisconsin 54140 | ||
| Bonduel State Bank | 44,175 | 11235 |
| 134 North Cecil Street Bonduel, Wisconsin 54107 |   | |
| Bremer Bank, National Association | 538,467 | 15241 |
| 605 Second Street Menomonie, Wisconsin 54751 | ||
| Brill State Bank | 57,377 | 6196 |
| 407 West Knapp Street Rice Lake, Wisconsin 54868 |   | |
| Calumet County Bank | 69,270 | 11607 |
| 103 North Main Street Brillion, Wisconsin 54110 | ||
| Cambridge State Bank | 79,651 | 14823 |
| 221 West Main Street Cambridge, Wisconsin 53523 | ||
| Capitol Bank | 128,782 | 34074 |
| 710 North High Point Road Madison, Wisconsin 53717 | ||
| Charter Bank Eau Claire | 406,586 | 23137 |
| 1010 West Clairemont Avenue Eau Claire, Wisconsin 54701 | ||
| Chippewa Valley Bank | 148,243 | 12322 |
| Main Street Winter, Wisconsin 54896 | ||
| Citizens Bank of Mukwonago | 489,147 | 13055 |
| 301 North Rochester Mukwonago, Wisconsin 53149 | ||
| Citizens Community Federal | 244,972 | 57265 |
| 2174 East Ridge Center Eau Claire, Wisconsin 54701 | ||
| Citizens First Bank | 111,997 | 13032 |
| 101 South Main Street Viroqua, Wisconsin 54665 | ||
| Citizens State Bank | 95,309 | 2467 |
| 304 North Main Street Cadott, Wisconsin 54727 | ||
| Citizens State Bank | 169,105 | 6194 |
| 2212 Crestview Drive Hudson, Wisconsin 54016 | ||
| Citizens State Bank and Trust | 95,985 | 2469 |
| 220 Grant Street Fort Atkinson, Wisconsin 53538 | ||
| Citizens State Bank of Clayton | 29,446 | 1513 |
| 101 Prentice Street, South Clayton, Wisconsin 54004 | ||
| Citizens State Bank of Loyal | 102,222 | 6186 |
| 400 North Main Street Loyal, Wisconsin 54446 | ||
| Clare Bank, National Association | 186,209 | 1022 |
| 345 West Pine Street Platteville, Wisconsin 53818 | ||
| Cleveland State Bank | 41,215 | 9517 |
| 1250 West Washington Avenue Cleveland, Wisconsin 53015 | ||
| Collins State Bank | 14,716 | 14914 |
| 20741 Cth Jj And State Hwy. 32 Collins, Wisconsin 54207 |   | |
| Columbia Savings and Loan Association | 19,839 | 28480 |
| 2000 W Fond Du Lac Ave Milwaukee, Wisconsin 53205 |   | |
| Commerce State Bank | 13,767 | 58020 |
| 508 Shepherds Drive West Bend, Wisconsin 53090 | ||
| Commercial Bank | 82,657 | 12518 |
| 200 South Fremont Street Whitewater, Wisconsin 53190 | ||
| Community Bank | 86,325 | 8709 |
| 1214 Tower Avenue Superior, Wisconsin 54880 | ||
| Community Bank & Trust | 450,962 | 27507 |
| 604 North 8th Street Sheboygan, Wisconsin 53081 | ||
| Community Bank Delavan | 171,886 | 34220 |
| 820 East Geneva Street Delavan, Wisconsin 53115 | ||
| Community Bank Financial | 90,389 | 32724 |
| 500 Cherry Avenue Oconto Falls, Wisconsin 54154 | ||
| Community Bank of Cameron | 72,104 | 12349 |
| 101 West Main Street Cameron, Wisconsin 54822 | ||
| Community Bank of Central Wisconsin | 105,248 | 13664 |
| 1122 Division Street Colby, Wisconsin 54421 | ||
| Community Business Bank | 49,701 | 33880 |
| 1111 Sycamore Street Sauk City, Wisconsin 53583 | ||
| Community First Bank | 50,268 | 12512 |
| 275 West Grand Avenue Rosholt, Wisconsin 54473 | ||
| Community First Bank | 171,045 | 11595 |
| 925 Wisconsin Avenue Boscobel, Wisconsin 53805 | ||
| Community State Bank | 26,786 | 15130 |
| Main Street Norwalk, Wisconsin 54648 |   | |
| Community State Bank | 241,963 | 9536 |
| 1500 Main Street Union Grove, Wisconsin 53182 | ||
| Community State Bank of Prentice | 24,126 | 27053 |
| Center Street Prentice, Wisconsin 54556 |   | |
| Continental Savings Bank, FSB | 190,366 | 28286 |
| 5000 South 110th Street Milwaukee, Wisconsin 53228 | ||
| Cornerstone Community Bank | 82,146 | 33137 |
| 2090 Wisconsin Avenue Grafton, Wisconsin 53024 | ||
| Coulee Bank | 128,046 | 18361 |
| 1516 Losey Boulevard South La Crosse, Wisconsin 54601 | ||
| Cumberland Federal Bank, FSB | 67,895 | 29293 |
| 1390 2nd Avenue Cumberland, Wisconsin 54829 | ||
| Dairy State Bank | 249,618 | 17162 |
| 16 South Main Street Rice Lake, Wisconsin 54868 | ||
| Dairyland State Bank | 35,063 | 13022 |
| 719 North Main Street Bruce, Wisconsin 54819 | ||
| Dairyman's State Bank | 106,803 | 13052 |
| 135 South Main Street Clintonville, Wisconsin 54929 | ||
| Denmark State Bank | 363,376 | 13240 |
| 103 Main Street Denmark, Wisconsin 54208 | ||
| DMB Community Bank | 154,640 | 14769 |
| 321 North Main Street De Forest, Wisconsin 53532 | ||
| Eagle Valley Bank, National Association | 207,605 | 5365 |
| 102 North Washington St. Croix Falls, Wisconsin 54024 | ||
| East Wisconsin Savings Bank, S.A. | 204,117 | 30313 |
| 109 West Second Street Kaukauna, Wisconsin 54130 | ||
| Evergreen State Bank | 218,163 | 5328 |
| 207 South Forrest Street Stoughton, Wisconsin 53589 | ||
| Farmers & Merchants Bank | 153,989 | 13046 |
| 1001 Superior Avenue Tomah, Wisconsin 54660 | ||
| Farmers & Merchants Bank & Trust | 131,698 | 10382 |
| 1644 Ludington Street Marinette, Wisconsin 54143 | ||
| Farmers & Merchants Bank, of Orfordville | 28,776 | 15173 |
| 303 Spring Street Orfordville, Wisconsin 53576 |   | |
| Farmers & Merchants State Bank | 135,341 | 13242 |
| 210 West Madison Waterloo, Wisconsin 53594 | ||
| Farmers and Merchants Bank | 29,525 | 2485 |
| 1680 Main Street Rudolph, Wisconsin 54475 |   | |
| Farmers and Merchants Bank of Kendall | 36,246 | 12355 |
| Main Street Kendall, Wisconsin 54638 |   | |
| Farmers and Merchants Union Bank | 172,682 | 14445 |
| 159 West James Street Columbus, Wisconsin 53925 | ||
| Farmers Exchange Bank | 51,248 | 15189 |
| 846 North Main Street Neshkoro, Wisconsin 54960 |   | |
| Farmers Savings Bank | 169,719 | 13025 |
| 305 Doty Street Mineral Point, Wisconsin 53565 | ||
| Farmers State Bank | 33,297 | 2484 |
| Main Street Ridgeland, Wisconsin 54763 |   | |
| Farmers State Bank | 80,443 | 10004 |
| 86 East Water Street Markesan, Wisconsin 53946 |   | |
| Farmers State Bank | 73,811 | 15126 |
| 726 Water Avenue Hillsboro, Wisconsin 54634 | ||
| Fidelity National Bank | 95,808 | 22153 |
| 215 South Eighth Street Medford, Wisconsin 54451 | ||
| First Bank | 67,757 | 10007 |
| 1021 Superior Avenue Tomah, Wisconsin 54660 | ||
| First Bank and Trust | 111,608 | 15911 |
| 2405 Schneider Avenue Menomonie, Wisconsin 54751 | ||
| First Bank Financial Centre | 428,233 | 12517 |
| 155 West Wisconsin Avenue Oconomowoc, Wisconsin 53066 | ||
| First Banking Center | 632,300 | 5287 |
| 400 Milwaukee Avenue Burlington, Wisconsin 53105 | ||
| First Business Bank | 532,855 | 15229 |
| 401 Charmany Drive Madison, Wisconsin 53719 | ||
| First Business Bank-Milwaukee | 96,330 | 35445 |
| 18500 West Corporate Drive Brookfield, Wisconsin 53045 | ||
| First Citizens State Bank | 177,401 | 11228 |
| 207 West Main Street Whitewater, Wisconsin 53190 | ||
| First Community Bank | 65,396 | 11225 |
| 202 Merchant Row Milton, Wisconsin 53563 | ||
| First Federal Savings Bank of Wisconsin | 86,983 | 30422 |
| 134 W Wisconsin Ave Waukesha, Wisconsin 53187 | ||
| First National Bank | 416,988 | 15149 |
| 111 Jefferson Street Waupaca, Wisconsin 54981 | ||
| First National Bank at Darlington | 64,169 | 14468 |
| 245 Main Street Darlington, Wisconsin 53530 | ||
| First National Bank in Manitowoc | 624,125 | 5304 |
| 402 North Eighth Street Manitowoc, Wisconsin 54220 | ||
| First National Bank in Tigerton | 19,386 | 14400 |
| Cedar And Ash Streets Tigerton, Wisconsin 54486 |   | |
| First National Bank of Barron | 53,834 | 5338 |
| 436 East Lasalle Avenue Barron, Wisconsin 54812 | ||
| First State Bank | 299,152 | 15271 |
| 113 North Water Street New London, Wisconsin 54961 | ||
| Fortress Bank | 171,305 | 9521 |
| 100 North Main Street Westby, Wisconsin 54667 | ||
| Foundations Bank | 15,561 | 57972 |
| N35 W23770 Capitol Drive Pewaukee, Wisconsin 53072 | ||
| Fox River State Bank | 71,024 | 57504 |
| 241 E. Jefferson Street Burlington, Wisconsin 53105 | ||
| Fox Valley Savings Bank | 375,531 | 29188 |
| 51 East First Street Fond Du Lac, Wisconsin 54935 | ||
| FPC Financial, F.S.B. | 1,542,717 | 35237 |
| 8402 Excelsior Madison, Wisconsin 53717 |   | |
| Franklin State Bank | 87,989 | 24120 |
| 7000 South - 76th Street Franklin, Wisconsin 53132 | ||
| Grafton State Bank | 184,957 | 6184 |
| 101 Falls Road Grafton, Wisconsin 53024 | ||
| Grand Marsh State Bank | 100,177 | 15185 |
| Main Street Grand Marsh, Wisconsin 53936 |   | |
| Gratiot State Bank | 32,757 | 8694 |
| 5800 Phillips Street Gratiot, Wisconsin 53541 |   | |
| Great Midwest Bank, S.S.B. | 491,107 | 29657 |
| 15900 West Bluemound Road Brookfield, Wisconsin 53005 | ||
| Green Lake State Bank | 70,999 | 15148 |
| 515 Hill Street Green Lake, Wisconsin 54941 | ||
| Greenleaf Wayside Bank | 51,599 | 12661 |
| 1608 Day Street Greenleaf, Wisconsin 54126 | ||
| Guaranty Bank | 1,869,457 | 30003 |
| 4000 West Brown Deer Road Milwaukee, Wisconsin 53209 | ||
| Hartford Savings Bank | 239,150 | 28531 |
| 1400 Schauer Drive Hartford, Wisconsin 53027 | ||
| Headwaters State Bank | 55,757 | 9035 |
| County Highway B Land O'lakes, Wisconsin 54540 | ||
| Heritage Bank | 62,062 | 12513 |
| 201 West Clark Street Spencer, Wisconsin 54479 | ||
| Hiawatha National Bank | 49,137 | 13058 |
| N1555 770th Street And Highway 35 Hager City, Wisconsin 54014 | ||
| Highland State Bank | 30,781 | 6198 |
| 541 North Main Street Highland, Wisconsin 53543 |   | |
| Home Savings Bank | 128,768 | 30248 |
| 2 South Carroll Street Madison, Wisconsin 53703 | ||
| Hometown Bank | 113,682 | 12781 |
| 1200 Main Street St. Cloud, Wisconsin 53079 | ||
| Horicon Bank | 387,742 | 11236 |
| 326 East Lake Street Horicon, Wisconsin 53032 | ||
| Hustisford State Bank | 37,062 | 12354 |
| 201 South Lake Street Hustisford, Wisconsin 53034 | ||
| Independence State Bank | 55,909 | 10741 |
| 23657 Washington Street Independence, Wisconsin 54747 | ||
| Independent Bank | 114,781 | 15134 |
| 108 North Main Street Verona, Wisconsin 53593 | ||
| Integrity First Bank | N/A | 58091 |
| 101 Grand Avenue Wausau, Wisconsin 54403 |   | |
| Intercity State Bank | 122,173 | 17128 |
| 962 Grand Avenue Schofield, Wisconsin 54476 | ||
| Investors Community Bank | 326,460 | 34295 |
| 860 North Rapids Road Manitowoc, Wisconsin 54220 | ||
| InvestorsBank | 277,307 | 34347 |
| W239 N1700 Busse Road Waukesha, Wisconsin 53188 | ||
| ISB Community Bank | 309,359 | 12514 |
| 583 Marietta Avenue Ixonia, Wisconsin 53036 | ||
| Jackson County Bank | 195,712 | 15121 |
| 8 Main Street Black River Falls, Wisconsin 54615 | ||
| John O. Melby & Co. Bank | 39,124 | 14945 |
| 1401 Main Street Whitehall, Wisconsin 54773 | ||
| Johnson Bank | 2,802,262 | 20296 |
| 555 Main Street, #490 Racine, Wisconsin 53403 | ||
| KeySavings Bank | 72,877 | 29691 |
| 811 East Grand Avenue Wisconsin Rapids, Wisconsin 54494 | ||
| La Farge State Bank | 38,725 | 15127 |
| Main Street La Farge, Wisconsin 54639 |   | |
| Ladysmith Federal Savings and Loan Association | 32,311 | 28983 |
| 119 West 4th Street North Ladysmith, Wisconsin 54848 | ||
| Laona State Bank | 108,603 | 11601 |
| 5308 Beech Street Laona, Wisconsin 54541 |   | |
| Layton State Bank | 91,581 | 6191 |
| 2740 West Forest Home Avenue Milwaukee, Wisconsin 53215 | ||
| Legacy Bank | 113,372 | 34818 |
| 2102 West Fond Du Lac Milwaukee, Wisconsin 53206 | ||
| Lincoln County Bank | 62,592 | 9042 |
| 403 West Main Street Merrill, Wisconsin 54452 | ||
| Lincoln State Bank | 465,475 | 13028 |
| 1000 North Water Street Milwaukee, Wisconsin 53202 | ||
| Livingston State Bank | 114,290 | 6185 |
| Center Street Livingston, Wisconsin 53554 | ||
| M&I Bank of Mayville | 3,552 | 57193 |
| 209 Horicon Street Mayville, Wisconsin 53050 | ||
| M&I Marshall and Ilsley Bank | 37,916,341 | 1020 |
| 770 North Water Street Milwaukee, Wisconsin 53201 | ||
| Marathon Savings Bank | 146,324 | 29745 |
| 500 Scott Street Wausau, Wisconsin 54401 |   | |
| Marathon State Bank | 107,373 | 15887 |
| Main Street Marathon, Wisconsin 54448 | ||
| Marine Bank | 237,072 | 30187 |
| 2323 North Mayfair Road Wauwatosa, Wisconsin 53226 | ||
| Maritime Savings Bank | 319,072 | 28612 |
| 10427 West Lincoln Avenue West Allis, Wisconsin 53227 | ||
| Markesan State Bank | 70,787 | 1517 |
| 84 N. Bridge Street Markesan, Wisconsin 53946 | ||
| Marshfield Savings Bank | 160,211 | 28530 |
| 207 West Sixth Street Marshfield, Wisconsin 54449 | ||
| Mayville Savings Bank | 46,679 | 30585 |
| 200 South Main Street Mayville, Wisconsin 53050 |   | |
| McFarland State Bank | 224,616 | 2476 |
| 5990 Highway 51 Mc Farland, Wisconsin 53558 | ||
| Merchants Bank, National Association | 25,269 | 10181 |
| 3140 Market Place Onalaska, Wisconsin 54650 | ||
| Merrill Federal Savings and Loan Association | 21,765 | 30120 |
| 907 East Main St Merrill, Wisconsin 54452 | ||
| Mid America Bank | 51,403 | 15183 |
| 2317 Milton Avenue Janesville, Wisconsin 53545 | ||
| Middleton Community Bank | 149,384 | 33978 |
| 3207 West Beltline Highway Middleton, Wisconsin 53562 | ||
| Mid-Wisconsin Bank | 420,789 | 13273 |
| 132 West State Street Medford, Wisconsin 54451 | ||
| Milton Savings Bank | 17,596 | 30426 |
| 110 Parkview Drive Milton, Wisconsin 53563 |   | |
| Milwaukee Western Bank | 152,372 | 12515 |
| 6001 West Capitol Drive Milwaukee, Wisconsin 53216 | ||
| Mitchell Bank | 80,080 | 13029 |
| 1039 West Mitchell Street Milwaukee, Wisconsin 53204 | ||
| Monona State Bank | 279,450 | 33458 |
| 5515 Monona Drive Monona, Wisconsin 53716 | ||
| Mound City Bank | 202,679 | 9037 |
| 25 East Pine Street Platteville, Wisconsin 53818 | ||
| National Bank of Commerce | 363,844 | 14266 |
| 1127 Tower Avenue Superior, Wisconsin 54880 | ||
| National Exchange Bank and Trust | 950,924 | 10044 |
| 130 South Main Street Fond Du Lac, Wisconsin 54935 | ||
| Nekoosa Port Edwards State Bank | 175,387 | 2482 |
| 405 Market Street Nekoosa, Wisconsin 54457 |   | |
| Nicolet National Bank | 437,091 | 57038 |
| 110 S. Washington Street Green Bay, Wisconsin 54301 | ||
| North Milwaukee State Bank | 69,114 | 20364 |
| 5630 West Fond Du Lac Avenue Milwaukee, Wisconsin 53216 | ||
| North Shore Bank, FSB | 1,804,915 | 28679 |
| 15700 Blue Mound Road Brookfield, Wisconsin 53005 | ||
| Northern State Bank | 156,531 | 15242 |
| 321 West Main Street Ashland, Wisconsin 54806 | ||
| Northwestern Bank | 293,219 | 2468 |
| 202 Bridge Street Chippewa Falls, Wisconsin 54729 | ||
| Northwestern Mutual Wealth Management | 11,278 | 57093 |
| 611 E Wisconsin Avenue, Ste. 100 Milwaukee, Wisconsin 53202 | ||
| Oak Bank | 146,587 | 35333 |
| 5951 Mckee Road Fitchburg, Wisconsin 53711 | ||
| Oostburg State Bank | 117,174 | 10380 |
| 905 Center Avenue Oostburg, Wisconsin 53070 | ||
| Oregon Community Bank & Trust | 159,238 | 22334 |
| 733 North Main Street Oregon, Wisconsin 53575 | ||
| Ozaukee Bank | 652,517 | 22017 |
| N69 W5269 Columbia Road Cedarburg, Wisconsin 53012 | ||
| PALMYRA STATE BANK | 31,511 | 15116 |
| 111 East Main Street Palmyra, Wisconsin 53156 | ||
| Paper City Savings Association | 141,848 | 29676 |
| 4200 8th Street South Wisconsin Rapids, Wisconsin 54494 | ||
| Park Bank | 44,870 | 13054 |
| 1200 Main Street Holmen, Wisconsin 54636 | ||
| Park Bank | 684,007 | 26218 |
| 330 East Kilbourn Avenue Milwaukee, Wisconsin 53202 | ||
| Peoples Bank | 110,712 | 35367 |
| 837 N. Wisconsin Street Elkhorn, Wisconsin 53121 | ||
| Peoples Bank of Wisconsin | 289,648 | 5347 |
| 10583 Main Hayward, Wisconsin 54843 | ||
| Peoples State Bank | 270,814 | 12814 |
| 301-303 East Blackhawk Avenue Prairie Du Chien, Wisconsin 53821 | ||
| Peoples State Bank | 494,452 | 18569 |
| 1905 West Stewart Avenue Wausau, Wisconsin 54401 | ||
| Peoples State Bank of Bloomer | 98,825 | 1135 |
| 1401 Main Street Bloomer, Wisconsin 54724 |   | |
| Pigeon Falls State Bank | 46,401 | 13030 |
| 40214 S Ekern Avenue Pigeon Falls, Wisconsin 54760 | ||
| Pioneer Bank | 106,741 | 10734 |
| 5758 Main Street Auburndale, Wisconsin 54412 | ||
| Pioneer Bank of Wisconsin | 57,879 | 5352 |
| 200 Miner Avenue Ladysmith, Wisconsin 54848 |   | |
| Portage County Bank | 60,660 | 10012 |
| 1155 County Road D Almond, Wisconsin 54909 | ||
| Premier Community Bank | 163,311 | 15799 |
| 230 Mavis Road Marion, Wisconsin 54950 | ||
| PremierBank | 213,890 | 5295 |
| 70 North Main Street Fort Atkinson, Wisconsin 53538 | ||
| PyraMax Bank, FSB | 437,235 | 29120 |
| 7001 West Edgerton Avenue Greenfield, Wisconsin 53220 | ||
| Richland County Bank | 102,798 | 15092 |
| 196 West Court Street Richland Center, Wisconsin 53581 | ||
| RidgeStone Bank | 113,714 | 34101 |
| 13925 West North Avenue Brookfield, Wisconsin 53005 | ||
| River Bank | 223,469 | 14995 |
| 145 North Main Street Stoddard, Wisconsin 54658 | ||
| River Cities Bank | 158,903 | 34304 |
| 1601 Lincoln Street Wisconsin Rapids, Wisconsin 54495 | ||
| River Falls State Bank | 76,036 | 16840 |
| 124 South Second Street River Falls, Wisconsin 54022 | ||
| River Valley State Bank | 668,840 | 19772 |
| 1130 East Grand Avenue Rothschild, Wisconsin 54474 | ||
| RiverBank | 268,655 | 15275 |
| 304 Cascade Street Osceola, Wisconsin 54020 | ||
| Royal Bank | 149,495 | 13454 |
| 202 Main Street Elroy, Wisconsin 53929 | ||
| Rural American Bank - Luck | 64,117 | 9525 |
| 200 Main Street South Luck, Wisconsin 54853 | ||
| S & C Bank | 412,241 | 14800 |
| 355 South Knowles Avenue New Richmond, Wisconsin 54017 | ||
| Security Bank | 39,487 | 10015 |
| 119 Main Street New Auburn, Wisconsin 54757 | ||
| Security National Bank | 273,651 | 14222 |
| 212 West Prospect Street Durand, Wisconsin 54736 | ||
| Security State Bank | 100,863 | 9036 |
| 7865 (U. S. Highway 2) Iron River, Wisconsin 54847 | ||
| Shell Lake State Bank | 121,411 | 14911 |
| 102 5th Ave Shell Lake, Wisconsin 54871 | ||
| Southport Bank | 382,100 | 34289 |
| 7027 Green Bay Road Kenosha, Wisconsin 53142 | ||
| State Bank | 18,035 | 15186 |
| Main Street Gresham, Wisconsin 54128 | ||
| State Bank of Arcadia | 100,382 | 14994 |
| 131 West Main Street Arcadia, Wisconsin 54612 | ||
| State Bank of Cazenovia | 29,009 | 15123 |
| Main Street Cazenovia, Wisconsin 53924 |   | |
| State Bank of Chilton | 125,051 | 12331 |
| 26 East Main Street Chilton, Wisconsin 53014 | ||
| State Bank of Cross Plains | 449,541 | 15091 |
| 1205 Main Street Cross Plains, Wisconsin 53528 | ||
| State Bank of Drummond | 41,208 | 11625 |
| 52485 Wisconsin Ave. Drummond, Wisconsin 54832 | ||
| State Bank of Florence | 56,383 | 15146 |
| 541 Central Avenue Florence, Wisconsin 54121 | ||
| State Bank of Gilman | 56,886 | 9533 |
| Main Street Gilman, Wisconsin 54433 | ||
| State Bank of La Crosse | 283,171 | 10383 |
| 401 Main Street La Crosse, Wisconsin 54601 | ||
| State Bank of Newburg | 110,998 | 9529 |
| 300 Congress/Highway 33 East Newburg, Wisconsin 53060 |   | |
| State Bank of Reeseville | 40,219 | 14960 |
| 203 South Main Street Reeseville, Wisconsin 53579 |   | |
| State Bank of Withee | 57,506 | 12779 |
| 410 Division Street Withee, Wisconsin 54498 | ||
| State Financial Bank, National Association | 1,666,225 | 3753 |
| 10708 West Janesville Road Hales Corners, Wisconsin 53130 | ||
| Sterling Bank | 151,787 | 6195 |
| 234 East La Salle Avenue Barron, Wisconsin 54812 | ||
| Stratford State Bank | 103,451 | 15174 |
| 307 Weber Avenue Stratford, Wisconsin 54484 | ||
| Sunset Bank & Savings | 129,445 | 35043 |
| 521 West Sunset Drive Waukesha, Wisconsin 53189 | ||
| Superior National Bank | 32,189 | 6192 |
| 2820 2nd Street Superior, Wisconsin 54880 |   | |
| Superior Savings Bank | 63,934 | 28790 |
| 1130 Tower Avenue Superior, Wisconsin 54880 | ||
| The American National Bank of Beaver Dam | 136,894 | 5283 |
| 115 Front Street Beaver Dam, Wisconsin 53916 | ||
| The Bank of Brodhead | 98,256 | 2455 |
| 806 East Exchange Brodhead, Wisconsin 53520 | ||
| The Bank of Juda | 36,185 | 15227 |
| 201 Main Street Juda, Wisconsin 53550 |   | |
| The Bank of Kaukauna | 71,887 | 15228 |
| 264 W. Wisconsin Avenue Kaukauna, Wisconsin 54130 | ||
| The Bank of New Glarus | 107,813 | 10378 |
| 501 First Street New Glarus, Wisconsin 53574 | ||
| The Bank of Spring Valley | 54,225 | 15156 |
| Mckay And Akers Avenues Spring Valley, Wisconsin 54767 | ||
| The Baraboo National Bank | 525,506 | 12788 |
| 101 Third Avenue Baraboo, Wisconsin 53913 | ||
| The Benton State Bank | 43,086 | 14316 |
| 42 West Main Street Benton, Wisconsin 53803 | ||
| The Black Earth State Bank | 42,983 | 12787 |
| 1030 Mills Street Black Earth, Wisconsin 53515 | ||
| The Business Bank of Fox River Valley | 181,294 | 34993 |
| 5643 Waterford Lane Appleton, Wisconsin 54912 | ||
| The Equitable Bank, S.S.B. | 564,596 | 28614 |
