Find Pennsylvania Banks and Pennsylvania Internet Banks Online at Daily-Max.com
Pennsylvania Bank Institution Directory
Welcome to our Pennsylvania bank listings. You can access the Pennsylvania bank report in seconds. Pennsylvania Instutiional Reports, Current List of Offices for Pennsylvania Banks, Compare to Peer Group(s), Pennsylvania Bank Holding Company Ownership and Affiliates, FFIEC Interagency CRA ratings, FDIC CRA ratings, Pennsylvania Regional Economic Conditions (FDIC RECON), FDIC/OTS Summary of Deposits, Definition for FFIEC Uniform Bank Performance Report, FFIEC Call/TFR Report, Pennsylvania Demographic Information, Assets and Liabilities, Assets and Liabilities - % Assets, Income and Expense, Income and Expense - % Average Assets, and Performance and Condition Ratios.
Apply for your: Home Loan, Refinance, Home Equity, or Debt Consolidation
Click Here for Commercial Loan Application
| Institution Name | (As of Sept 07) Total Assets($000) |
Bank Report |
| 1st Summit Bank | 403,150 | 8426 |
| 125 Donald Lane Johnstown, Pennsylvania 15904 | ||
| Abington Savings Bank | 828,819 | 27942 |
| 180 Old York Road Jenkintown, Pennsylvania 19046 | ||
| Adams County National Bank | 929,159 | 7506 |
| 16 Lincoln Square Gettysburg, Pennsylvania 17325 | ||
| Affinity Bank of Pennsylvania | 92,440 | 57478 |
| 1310 Broadcasting Road Wyomissing, Pennsylvania 19610 | ||
| Allegheny Valley Bank of Pittsburgh | 314,596 | 6058 |
| 5137-39 Butler Street Pittsburgh, Pennsylvania 15201 | ||
| Allegiance Bank of North America | 116,586 | 35078 |
| One Belmont Avenue Bala Cynwyd, Pennsylvania 19004 | ||
| Altoona First Savings Bank | 165,762 | 27711 |
| 203 North Logan Boulevard Altoona, Pennsylvania 16603 | ||
| Ambler Savings Bank | 209,608 | 28701 |
| 155 E Butler Ave Ambler, Pennsylvania 19002 | ||
| American Bank | 516,451 | 34422 |
| 4029 West Tilghman Street Allentown, Pennsylvania 18104 | ||
| American Eagle Savings Bank | 30,905 | 31581 |
| 3915 Chichester Avenue Boothwyn, Pennsylvania 19061 |   | |
| American Home Bank, N.A. | 166,235 | 57174 |
| 3840 Hempland Road Mountville, Pennsylvania 17554 | ||
| Ameriserv Financial Bank | 884,122 | 7542 |
| 216 Franklin Street Johnstown, Pennsylvania 15901 | ||
| Apollo Trust Company | 120,931 | 6051 |
| 201 North Warren Avenue Apollo, Pennsylvania 15613 | ||
| Armstrong County Building and Loan Association | 66,447 | 29471 |
| 935 Fifth Avenue Ford City, Pennsylvania 16226 | ||
| Asian Bank | 58,900 | 34759 |
| 1008 Arch Street Philadelphia, Pennsylvania 19107 | ||
| Atlantic Central Bankers Bank | 403,153 | 24829 |
| 1400 Market Street Camp Hill, Pennsylvania 17011 | ||
| Bally Savings Bank | 25,086 | 34440 |
| 323 Main Street Bally, Pennsylvania 19503 |   | |
| Bank of Canton | 72,436 | 7422 |
| 5 West Main Street Canton, Pennsylvania 17724 | ||
| Bank of Hanover and Trust Company | 779,980 | 12986 |
| 25 Carlisle Street Hanover, Pennsylvania 17331 | ||
| Bank of Lancaster County, National Association | 1,798,405 | 7768 |
| Center Square Strasburg, Pennsylvania 17579 | ||
| Beneficial Mutual Savings Bank | 2,384,385 | 15697 |
| 530 Walnut Street Philadelphia, Pennsylvania 19106 | ||
| Berkshire Bank | 67,887 | 57492 |
| 1101 Woodland Road Wyomissing, Pennsylvania 19610 | ||
| Brentwood Bank | 364,014 | 27943 |
| 411 Mcmurray Road, Suite 200 Bethel Park, Pennsylvania 15102 | ||
| Bucks County Bank | 74,976 | 57804 |
| 356 York Road Warminster, Pennsylvania 18974 | ||
| C&G Savings Bank | 114,259 | 30119 |
| 1201 12th Street Altoona, Pennsylvania 16601 | ||
| Cambria County Federal Savings and Loan Association | 42,976 | 28134 |
| 700 Second Street Cresson, Pennsylvania 16630 |   | |
| Charleroi Federal Savings Bank | 355,868 | 29672 |
| 101 Mckean Avenue Charleroi, Pennsylvania 15022 | ||
| Chelten Hills Savings Bank | 24,758 | 57125 |
| 2 Hidden Lane Abington, Pennsylvania 19001 | ||
| Citizens & Northern Bank | 1,107,963 | 7799 |
| 90-92 Main Street Wellsboro, Pennsylvania 16901 | ||
| Citizens Bank of Pennsylvania | 34,050,148 | 57282 |
| 2001 Market Street Philadelphia, Pennsylvania 19103 | ||
| Citizens Savings Bank | 295,593 | 31184 |
| 500 South State Street Clarks Summit, Pennsylvania 18411 | ||
| Citizens Trust Company | 146,261 | 11871 |
| 10 North Main Street Coudersport, Pennsylvania 16915 | ||
| Clarion County Community Bank | 38,097 | 57624 |
| 333 Main Street Clarion, Pennsylvania 16214 | ||
| Clearfield Bank & Trust Company | 298,738 | 11116 |
| 11 North Second Street Clearfield, Pennsylvania 16830 | ||
| Coatesville Savings Bank | 279,033 | 30085 |
| 185 East Lincoln Highway Coatesville, Pennsylvania 19320 | ||
| Columbia County Farmers National Bank | 226,401 | 7671 |
| 232 East Street Bloomsburg, Pennsylvania 17815 | ||
| Commerce Bank, National Association | 32,698,282 | 21140 |
| 1900 Market Street Philadelphia, Pennsylvania 19103 | ||
| Commerce Bank/Harrisburg National Association | 1,586,598 | 26255 |
| 100 Senate Avenue Camp Hill, Pennsylvania 17011 | ||
| Commercial Bank and Trust of PA | 325,029 | 14333 |
| 900 Ligonier Street Latrobe, Pennsylvania 15650 | ||
| Community Bank & Trust Company | 540,422 | 14530 |
| 125 North State Street Clarks Summit, Pennsylvania 18411 | ||
| Community Bank, National Association | 330,377 | 7848 |
| 100 Market Street Carmichaels, Pennsylvania 15320 | ||
| Community First Bank, National Association | 71,286 | 7953 |
| 444 Main Street Reynoldsville, Pennsylvania 15851 | ||
| Community National Bank of Norwestern Pennsylvania | 65,897 | 10032 |
| 53 East State Street Albion, Pennsylvania 16401 | ||
| Community State Bank of Orbisonia | 185,142 | 16976 |
| Elliott Street Orbisonia, Pennsylvania 17243 | ||
| CommunityBanks | 3,282,211 | 12984 |
| 150 Market Square Millersburg, Pennsylvania 17061 | ||
| Compass Federal Savings Bank | 44,248 | 29430 |
| Wilmerding Plaza Wilmerding, Pennsylvania 15148 | ||
| Continental Bank | 37,725 | 58061 |
| 661 West Germantown Pike Plymouth Meeting, Pennsylvania 19462 | ||
| County National Bank | 734,346 | 13876 |
| One South Second Street Clearfield, Pennsylvania 16830 | ||
| County Savings Bank | 51,453 | 29231 |
| 412 Wanamaker Ave Essington, Pennsylvania 19029 | ||
| Croydon Savings Bank | 8,221 | 28770 |
| 704 State Street Croydon, Pennsylvania 19020 |   | |
| CSB Bank | 206,616 | 15921 |
| 434 State Street Curwensville, Pennsylvania 16833 | ||
| DNB First, National Association | 457,213 | 7464 |
| 4 Brandywine Avenue Downingtown, Pennsylvania 19335 | ||
| Dollar Bank, FSB | 5,269,872 | 32245 |
| 3 Gateway Ctr - 9th Floor Pittsburgh, Pennsylvania 15222 | ||
| Dwelling House Savings and Loan Association | 20,204 | 31559 |
| 501 Herron Ave Pittsburgh, Pennsylvania 15219 | ||
| Eagle National Bank | 131,593 | 26947 |
| 8045 West Chester Pike Upper Darby, Pennsylvania 19082 | ||
| Earthstar Bank | 181,113 | 35561 |
| 376 Second Street Pike Southampton, Pennsylvania 18966 | ||
| East Penn Bank | 390,044 | 33526 |
| 731 Chestnut Street Emmaus, Pennsylvania 18049 | ||
| East Prospect State Bank | 61,779 | 13285 |
| 1 South Main Street East Prospect, Pennsylvania 17317 | ||
| Elderton State Bank | 134,027 | 12985 |
| 143 Main Street Elderton, Pennsylvania 15736 |   | |
| Elk County Savings and Loan Association | 11,169 | 31353 |
| 210 Main Street Ridgway, Pennsylvania 15853 |   | |
| Embassy Bank for the Lehigh Valley | 204,103 | 57228 |
| 100 Gateway Drive Bethlehem, Pennsylvania 18017 | ||
| Enterprise Bank | 124,450 | 34786 |
| 4091 Mount Royal Boulvard Allison Park, Pennsylvania 15101 | ||
| ESB Bank | 1,767,655 | 27708 |
| 600 Lawrence Avenue Ellwood City, Pennsylvania 16117 | ||
| ESSA Bank & Trust | 654,744 | 28262 |
| 200 Palmer Street Stroudsburg, Pennsylvania 18360 | ||
| Eureka Bank | 90,744 | 28135 |
| 3455 Forbes Ave Pittsburgh, Pennsylvania 15213 | ||
| Farmers and Merchants Trust Company of Chambersburg | 599,175 | 8405 |
| 20 South Main Street Chambersburg, Pennsylvania 17201 | ||
| Farmers Building and Savings Bank | 47,375 | 34711 |
| 290 West Park Rochester, Pennsylvania 15074 |   | |
| Fidelity Savings and Loan Association of Bucks Co | 66,847 | 30954 |
| 237 Radcliffe St Bristol, Pennsylvania 19007 | ||
| Fidelity Savings Bank | 671,665 | 28038 |
| 1009 Perry Highway Pittsburgh, Pennsylvania 15237 | ||
| First Citizens National Bank | 509,110 | 7593 |
| 15 South Main Street Mansfield, Pennsylvania 16933 | ||
| First Columbia Bank & Trust Co. | 263,863 | 686 |
| 11 West Main Street Bloomsburg, Pennsylvania 17815 | ||
| First Commonwealth Bank | 6,102,052 | 7468 |
| 600 Philadelphia Street Indiana, Pennsylvania 15701 | ||
| First CornerStone Bank | 129,701 | 35312 |
| 1004 West Ninth Avenue King Of Prussia, Pennsylvania 19406 |   | |
| First Federal Savings and Loan Association of Bucks Co | 506,359 | 28835 |
| 118 Mill Street Bristol, Pennsylvania 19007 | ||
| First Federal Savings and Loan Association of Greene Co | 581,911 | 28706 |
| 25 East High St Waynesburg, Pennsylvania 15370 | ||
| First Federal Savings Bank | 283,541 | 29943 |
| 6th And Donner Avenue Monessen, Pennsylvania 15062 | ||
| First Keystone Bank | 514,814 | 29369 |
| 22 West State Street Media, Pennsylvania 19063 | ||
| First National Bank and Trust Company of Newtown | 633,877 | 7658 |
| 40 South State Street Newtown, Pennsylvania 18940 | ||
| First National Bank of Chester County | 833,114 | 7802 |
| 9 North High Street West Chester, Pennsylvania 19380 | ||
| First National Bank of Pennsylvania | 5,541,992 | 7888 |
| 166 Main Street Greenville, Pennsylvania 16125 | ||
| First National Community Bank | 1,003,403 | 7472 |
| 102 East Drinker Street Dunmore, Pennsylvania 18512 | ||
| First Penn Bank | 559,735 | 27013 |
| 11 Penn Center, 1835 Market St., Suite 2601 Philadelphia, Pennsylvania 19103 | ||
| First Priority Bank | N/A | 58092 |
| 2 West Liberty Boulevard Malvern, Pennsylvania 19355 |   | |
| First Resource Bank | 48,963 | 57967 |
| 101 Marchwood Road Exton, Pennsylvania 19341 | ||
| First Savings Bank of Perkasie | 954,448 | 30401 |
| 1129 North Fifth Street Perkasie, Pennsylvania 18944 | ||
| First Star Savings Bank | 600,984 | 31595 |
| 418 West Broad Street Bethlehem, Pennsylvania 18018 | ||
| First United National Bank | 168,585 | 7886 |
| Routes 157 And 208 Fryburg, Pennsylvania 16326 |   | |
| Firstrust Savings Bank | 2,177,694 | 26647 |
| 15 East Ridge Pike Conshohocken, Pennsylvania 19428 | ||
| FNB Bank, National Association | 284,205 | 7459 |
| 354 Mill Street Danville, Pennsylvania 17821 | ||
| Fox Chase Bank | 814,063 | 28888 |
| 4390 Davisville Road Hatboro, Pennsylvania 19040 | ||
| Fulton Bank | 4,562,327 | 7551 |
| One Penn Square, 7 North Queen Street Lancaster, Pennsylvania 17604 | ||
| Gateway Bank of Pennsylvania | 66,999 | 57615 |
| 3402 Washington Road Mc Murray, Pennsylvania 15317 | ||
| Graystone Bank | N/A | 58166 |
| 100 Granite Run Drive Lancaster, Pennsylvania 17601 |   | |
| Greater Delaware Valley Savings Bank | 383,284 | 29882 |
| 541 Lawrence Road Broomall, Pennsylvania 19008 | ||
| Greenville Savings Bank | 143,985 | 30637 |
| 233 Main Street Greenville, Pennsylvania 16125 | ||
| Guard Security Bank | 85,256 | 35113 |
| 677 North River Street Plains, Pennsylvania 18705 | ||
| Halifax National Bank | 69,779 | 7513 |
| Third And Market Streets Halifax, Pennsylvania 17032 | ||
| Hamlin Bank and Trust Company | 375,393 | 11113 |
| 333 West Main Street Smethport, Pennsylvania 16749 |   | |
| Harleysville Savings Bank | 767,028 | 31461 |
| 271 Main Street Harleysville, Pennsylvania 19438 | ||
| Hatboro Federal Savings, FA | 394,100 | 30155 |
| 221 South York Road Hatboro, Pennsylvania 19040 | ||
| Huntingdon Savings Bank | 11,673 | 30031 |
| 423 Penn Street Huntingdon, Pennsylvania 16652 |   | |
| Huntingdon Valley Bank | 170,258 | 30464 |
| 2617 Huntingdon Pike Huntingdon Valley, Pennsylvania 19006 | ||
| Indiana First Savings Bank | 171,985 | 27763 |
| 935 Philadelphia Street Indiana, Pennsylvania 15701 | ||
| Integrity Bank | 184,613 | 57557 |
| 3345 Market Street Camp Hill, Pennsylvania 17011 | ||
| Investment Savings Bank | 101,224 | 30121 |
| 1201 Eighth Avenue Altoona, Pennsylvania 16602 | ||
| Iron and Glass Bank | 291,954 | 9891 |
| 1114 Carson Street Pittsburgh, Pennsylvania 15203 | ||
| Iron Workers Savings Bank | 132,826 | 28908 |
| 3333 Concord Road Aston, Pennsylvania 19014 | ||
| Irwin Bank & Trust Company | 693,586 | 8423 |
| 309 Main Street Irwin, Pennsylvania 15642 | ||
| Jersey Shore State Bank | 555,206 | 14359 |
| 115 South Main Street Jersey Shore, Pennsylvania 17740 | ||
| Jonestown Bank and Trust Company, of Jonestown, Pennsylvania | 212,783 | 10677 |
| 2 West Market Street Jonestown, Pennsylvania 17038 | ||
| Keystone Nazareth Bank & Trust Company | 3,126,682 | 28166 |
| Route 512 And Highland Avenue Bethlehem, Pennsylvania 18017 | ||
| Keystone State Savings Bank | 25,195 | 28416 |
| 905 Main Street Sharpsburg, Pennsylvania 15215 |   | |
| Lafayette Ambassador Bank | 1,252,090 | 11106 |
| 360 Northampton Street Easton, Pennsylvania 18042 | ||
| Landmark Community Bank | 111,444 | 57112 |
| 2 South Main Street Pittston, Pennsylvania 18640 | ||
| Laurel Savings Bank | 308,587 | 27956 |
| 2724 Harts Run Road Allison Park, Pennsylvania 15101 | ||
| Lebanon Valley Farmers Bank | 772,309 | 6054 |
| 555 Willow Street Lebanon, Pennsylvania 17042 | ||
| Leesport Bank | 900,949 | 7748 |
| 1240 Broadcasting Road Wyomissing, Pennsylvania 19610 | ||
| Liberty Savings Bank, F.S.B. | 26,410 | 29247 |
| 21 South Centre Street Pottsville, Pennsylvania 17901 | ||
| Malvern Federal Savings Bank | 487,263 | 27861 |
| 42 East Lancaster Avenue Paoli, Pennsylvania 19301 | ||
| Marion Center Bank | 195,826 | 7909 |
| Main Street Marion Center, Pennsylvania 15759 |   | |
| Marquette Savings Bank | 475,867 | 30544 |
| 920 Peach Street Erie, Pennsylvania 16501 | ||
| Mauch Chunk Trust Company | 312,066 | 2359 |
| 1111 North Street Jim Thorpe, Pennsylvania 18229 | ||
| Mellon Bank, National Association | 25,778,510 | 7946 |
| One Mellon Bank Center, 500 Grant Street Pittsburgh, Pennsylvania 15219 | ||
| Mercer County State Bank | 250,865 | 445 |
| Main Street Sandy Lake, Pennsylvania 16145 | ||
| Meridian Bank | 80,846 | 57777 |
| 1436 Lancaster Avenue Berwyn, Pennsylvania 19312 | ||
| Metropolitan Savings Bank | 14,212 | 35353 |
| 4415 Butler Street Pittsburgh, Pennsylvania 15201 |   | |
| Mid Penn Bank | 430,672 | 9889 |
| 349 Union Street Millersburg, Pennsylvania 17061 | ||
| Mifflin County Savings Bank | 84,463 | 28186 |
| 19 North Brown Street Lewistown, Pennsylvania 17044 | ||
| Mifflinburg Bank and Trust Company | 276,660 | 10685 |
| 250 East Chestnut Street Mifflinburg, Pennsylvania 17844 | ||
| Milton Savings Bank | 46,816 | 28637 |
| 80 Broadway Milton, Pennsylvania 17847 | ||
| Minersville Safe Deposit Bank and Trust Company | 101,751 | 15145 |
| State Highway Route 901 Minersville, Pennsylvania 17954 | ||
| Morton Savings Bank | 19,516 | 29725 |
| 25 South Morton Avenue Morton, Pennsylvania 19070 |   | |
| Mt. Troy Bank | 75,211 | 27928 |
| 2000 Mt Troy Road Pittsburgh, Pennsylvania 15212 | ||
| National City Bank of Pennsylvania | 14,798,864 | 7948 |
| 20 Stanwix Street, National City Center Pittsburgh, Pennsylvania 15222 | ||
| National Penn Bank | 4,523,748 | 7414 |
| Philadelphia And Reading Avenues Boyertown, Pennsylvania 19512 | ||
| Nesquehoning Savings Bank | 26,849 | 31280 |
| 301 West Catawissa Street Nesquehoning, Pennsylvania 18240 | ||
| New Century Bank | 170,930 | 34444 |
| 513 Kimberton Road Phoenixville, Pennsylvania 19460 | ||
| New Tripoli Bank | 235,814 | 7659 |
| Market And Madison Streets New Tripoli, Pennsylvania 18066 | ||
| Nextier Bank, National Association | 459,363 | 7879 |
| 204 South Jackson Street Evans City, Pennsylvania 16033 | ||
| Nittany Bank | 338,906 | 34880 |
| 116 East College Street State College, Pennsylvania 16801 | ||
| North Penn Bank | 99,927 | 31188 |
| 216 Adams Ave Scranton, Pennsylvania 18503 | ||
| Northwest Savings Bank | 6,358,580 | 28178 |
| Second At Liberty Warren, Pennsylvania 16365 | ||
| NOVA Savings Bank | 394,164 | 27148 |
| 1535 Locust Street Philadelphia, Pennsylvania 19102 | ||
| Old Forge Bank | 220,717 | 12291 |
| 216 South Main Street Old Forge, Pennsylvania 18518 | ||
| Omega Bank, National Association | 1,949,297 | 7533 |
| 431 Penn Street Huntingdon, Pennsylvania 16652 | ||
| Orrstown Bank | 576,951 | 713 |
| 77 East King Street Shippensburg, Pennsylvania 17257 | ||
| Parkvale Savings Bank | 1,846,237 | 30237 |
| 4220 William Penn Highway Monroeville, Pennsylvania 15146 | ||
| Penn Liberty Bank | 112,157 | 57844 |
| 353 Lancaster Avenue Wayne, Pennsylvania 19087 | ||
| Penn Security Bank and Trust Company | 565,201 | 463 |
| 150 North Washington Avenue Scranton, Pennsylvania 18503 | ||
| Pennsylvania Business Bank | 163,716 | 35071 |
| 7 Penn Center, 1635 Market Street Philadelphia, Pennsylvania 19103 | ||
| Pennsylvania State Bank | 264,077 | 27517 |
| 2148 Market Street Camp Hill, Pennsylvania 17011 | ||
| Peoples National Bank | 387,172 | 7514 |
| 50 Main Street Hallstead, Pennsylvania 18822 | ||
| People's State Bank of Wyalusing, Pennsylvania | 175,489 | 444 |
| Route 6 East Wyalusing, Pennsylvania 18853 | ||
| PeoplesBank, a Codorus Valley Company | 443,609 | 13879 |
| 1 Manchester Street Glen Rock, Pennsylvania 17327 | ||
| Phoenixville Federal Bank and Trust | 306,750 | 29995 |
| 564 Nutt Road Phoenixville, Pennsylvania 19460 | ||
| PNC Bank, National Association | 84,741,642 | 6384 |
| 249 Fifth Avenue, 1 Pnc Plaza Pittsburgh, Pennsylvania 15222 | ||
| Pocono Community Bank | 134,285 | 34509 |
| 559 Main Street Stroudsburg, Pennsylvania 18360 | ||
| Polonia Bank | 170,118 | 29282 |
| 2646 E Allegheny Avenue Philadelphia, Pennsylvania 19134 | ||
| Port Richmond Savings | 50,116 | 27385 |
| 2522 East Allegheny Avenue Philadelphia, Pennsylvania 19134 |   | |
| Portage National Bank | 214,577 | 16171 |
| 737 Main Street Portage, Pennsylvania 15946 | ||
| Premier Bank | 521,830 | 33581 |
| 379 North Main Street Doylestown, Pennsylvania 18901 | ||
| Progressive-Home Federal Savings and Loan Association | 70,231 | 27894 |
| 820 Warrington Avenue Pittsburgh, Pennsylvania 15210 |   | |
| Province Bank FSB | 75,368 | 35257 |
| 1205 River Road Marietta, Pennsylvania 17547 | ||
| Prudential Savings Bank | 446,574 | 30011 |
| 1834 Oregon Avenue Philadelphia, Pennsylvania 19145 | ||
| Public Savings Bank | 27,333 | 34130 |
| 2300 Computer Avenue, Suite H-42 Willow Grove, Pennsylvania 19090 | ||
| Quaint Oak Savings Bank | 56,433 | 35497 |
| 607 Lakeside Drive Southampton, Pennsylvania 18966 | ||
| Reliance Savings Bank | 288,891 | 30117 |
| 1119 Twelfth Street Altoona, Pennsylvania 16603 | ||
| Republic First Bank | 818,377 | 27332 |
| 1608 Walnut Street Philadelphia, Pennsylvania 19103 | ||
| Royal Bank America | 1,253,633 | 18962 |
| 732 Montgomery Avenue Narberth, Pennsylvania 19072 | ||
| S&T Bank | 3,045,119 | 11124 |
| 800 Philadelphia Street Indiana, Pennsylvania 15701 | ||
| Second Federal Savings and Loan Association of Philadelphia | 14,780 | 29627 |
| 1727 Chestnut Street Philadelphia, Pennsylvania 19103 |   | |
| SEI Private Trust Company | 57,407 | 35388 |
| One Freedom Valley Drive Oaks, Pennsylvania 19456 | ||
| Sewickley Savings Bank | 248,055 | 30154 |
| Broad Street And Centennial Avenue Sewickley, Pennsylvania 15143 |   | |
| Sharon Savings Bank | 183,541 | 28793 |
| 9 Chester Pike Darby, Pennsylvania 19023 | ||
| Slovak Savings Bank | 54,322 | 30431 |
| 2470 California Avenue Pittsburgh, Pennsylvania 15212 |   | |
| Slovenian Savings and Loan Association of Canonsburg | 178,445 | 27686 |
| 130 Boone Avenue Strabane, Pennsylvania 15363 |   | |
| Slovenian Savings and Loan Association of Franklin-Conemaugh | 98,770 | 31994 |
| 361 First St Conemaugh, Pennsylvania 15909 | ||
| Smithfield State Bank of Smithfield, Pa. | 243,888 | 17766 |
| 69 Main Street Smithfield, Pennsylvania 15478 | ||
| Somerset Trust Company | 424,747 | 11112 |
| 151 West Main Street Somerset, Pennsylvania 15501 | ||
| Sovereign Bank | 62,918,260 | 29950 |
| 840 Penn Avenue Wyomissing, Pennsylvania 19610 | ||
| St. Edmond's Federal Savings Bank | 132,604 | 28916 |
| 23rd & Mckean Sts Philadelphia, Pennsylvania 19145 | ||
| Standard Bank, PaSB | 268,372 | 27757 |
| 4785 Old William Penn Highway Murrysville, Pennsylvania 15668 | ||
| Stonebridge Bank | 359,213 | 35077 |
| 629 North Pottstown Pike Exton, Pennsylvania 19341 | ||
| Susquehanna Bank PA | 2,251,587 | 7579 |
| 9 East Main Street Lititz, Pennsylvania 17543 | ||
| Swineford National Bank | 261,428 | 7774 |
| 227 East Main Street Middleburg, Pennsylvania 17842 | ||
| The Bank of Landisburg | 183,661 | 90384 |
| Routes 850 And 233 Landisburg, Pennsylvania 17040 | ||
| The Bryn Mawr Trust Company | 687,823 | 11866 |
| 801 Lancaster Avenue Bryn Mawr, Pennsylvania 19010 | ||
| The Citizens National Bank of Meyersdale | 56,383 | 7919 |
| 135 Center Street Meyersdale, Pennsylvania 15552 |   | |
| The Dime Bank | 349,690 | 9888 |
| 820-822 Church Street Honesdale, Pennsylvania 18431 | ||
| The Ephrata National Bank | 557,455 | 7493 |
| 31 East Main Street Ephrata, Pennsylvania 17522 | ||
| The Farmers National Bank of Emlenton | 271,372 | 7875 |
| 612 Main Street Emlenton, Pennsylvania 16373 | ||
| The Farmers National Bank of Kittanning | 142,523 | 7899 |
| Market And Jefferson Streets Kittanning, Pennsylvania 16201 | ||
| The Fidelity Deposit and Discount Bank | 535,345 | 11868 |
| Blakely And Drinker Streets Dunmore, Pennsylvania 18512 | ||
| The First National Bank in Fleetwood | 161,086 | 13561 |
| Main And Franklin Streets Fleetwood, Pennsylvania 19522 | ||
| The First National Bank of Berwick | 524,318 | 7404 |
| 111 West Front Street Berwick, Pennsylvania 18603 | ||
| The First National Bank of Fredericksburg | 154,022 | 7502 |
| 3016 South Pine Grove Street Fredericksburg, Pennsylvania 17026 | ||
| The First National Bank of Greencastle | 311,934 | 7511 |
| Center Square Greencastle, Pennsylvania 17225 | ||
| The First National Bank of Lilly | 23,324 | 7577 |
| Main Street Lilly, Pennsylvania 15938 |   | |
| The First National Bank of Liverpool | 33,771 | 7582 |
| Main Street Liverpool, Pennsylvania 17045 |   | |
| The First National Bank of Marysville | 107,994 | 7598 |
| 101 Lincoln Street Marysville, Pennsylvania 17053 | ||
| The First National Bank of McConnellsburg | 184,458 | 7604 |
| 101 Lincoln Way West Mcconnellsburg, Pennsylvania 17233 | ||
| The First National Bank of Mercersburg | 121,234 | 7609 |
| 12 South Main Street Mercersburg, Pennsylvania 17236 | ||
| The First National Bank of Mifflintown | 263,122 | 7613 |
| Bridge And Main Streets Mifflintown, Pennsylvania 17059 | ||
| The First National Bank of Minersville | 88,421 | 7621 |
| 260 Sunbury Street Minersville, Pennsylvania 17954 | ||
| The First National Bank of Newport | 123,155 | 7656 |
| Center Square Newport, Pennsylvania 17074 | ||
| The First National Bank of Palmerton | 498,558 | 7675 |
| Fourth Street And Lafayette Avenue Palmerton, Pennsylvania 18071 | ||
| The First National Bank of Port Allegany | 93,172 | 7704 |
| 64 Main Street Port Allegany, Pennsylvania 16743 | ||
| The Fulton County National Bank and Trust Company | 139,260 | 7605 |
| 100 Lincoln Way East Mcconnellsburg, Pennsylvania 17233 | ||
| The Gratz National Bank | 103,013 | 14863 |
| Market Street Gratz, Pennsylvania 17030 | ||
| The Harleysville National Bank and Trust Company | 3,087,114 | 7516 |
| 278 Main Street (Rt 63) Harleysville, Pennsylvania 19438 | ||
| The Haverford Trust Company | 131,662 | 26189 |
| Three Radnor Corporate Center, Suite 450 Radnor, Pennsylvania 19087 | ||
| The Herndon National Bank | 28,494 | 13836 |
| Main Street Herndon, Pennsylvania 17830 |   | |
| The Hoblitzell National Bank of Hyndman | 72,629 | 7535 |
| 156 Washington Street Hyndman, Pennsylvania 15545 |   | |
| The Honesdale National Bank | 369,080 | 7526 |
| 733 Main Street Honesdale, Pennsylvania 18431 | ||
| The Jim Thorpe National Bank | 119,108 | 7599 |
| 12 Broadway Jim Thorpe, Pennsylvania 18229 | ||
| The Juniata Valley Bank | 408,503 | 7614 |
| Main Street Mifflintown, Pennsylvania 17059 | ||
| The Kishacoquillas Valley National Bank of Belleville | 398,916 | 14969 |
| 310 East Main Street Belleville, Pennsylvania 17004 | ||
| The Legacy Bank | 382,139 | 35204 |
| 2600 Commerce Drive Harrisburg, Pennsylvania 17106 | ||
| The Luzerne National Bank | 181,398 | 7586 |
| 118 Main Street Luzerne, Pennsylvania 18709 | ||
| The Manor National Bank | 17,677 | 7907 |
| Main Street Manor, Pennsylvania 15665 | ||
| The Mars National Bank | 272,144 | 7910 |
| 145 Grand Avenue Mars, Pennsylvania 16046 | ||
| The Merchants National Bank of Bangor | 273,876 | 7391 |
| 25 Broadway Bangor, Pennsylvania 18013 | ||
| The Merchants National Bank of Kittanning | 164,799 | 7900 |
| 222 Market Street Kittanning, Pennsylvania 16201 | ||
| The Muncy Bank and Trust Company | 164,664 | 10678 |
| Main And Water Streets Muncy, Pennsylvania 17756 | ||
| The National Bank of Malvern | 113,958 | 7590 |
| King And Warren Streets Malvern, Pennsylvania 19355 | ||
| The Neffs National Bank | 211,481 | 7646 |
| 3257 Main Street Neffs, Pennsylvania 18065 | ||
| The Northumberland National Bank | 310,875 | 7666 |
| 245 Front Street Northumberland, Pennsylvania 17857 | ||
| The Philadelphia Trust Company | 30,459 | 35075 |
| 1760 Market Street, 2nd Floor Philadelphia, Pennsylvania 19103 | ||
| The Quakertown National Bank | 578,176 | 7714 |
| 10 North Third Street Quakertown, Pennsylvania 18951 | ||
| The Scottdale Bank & Trust Company | 181,276 | 10688 |
| 150 Pittsburgh Street Scottdale, Pennsylvania 15683 |   | |
| The Turbotville National Bank | 86,542 | 7789 |
| Main Street Turbotville, Pennsylvania 17772 | ||
| The Union National Bank of Mount Carmel | 96,420 | 7631 |
| Third And Oak Streets Mount Carmel, Pennsylvania 17851 | ||
| Third Federal Bank | 648,608 | 29132 |
| 3 Penns Trail Newtown, Pennsylvania 18940 | ||
| Tioga-Franklin Savings Bank | 18,115 | 33802 |
| 320 East Girard Avenue Philadelphia, Pennsylvania 19125 |   | |
| Union Bank and Trust Company | 125,851 | 9893 |
| 25 South Centre Street Pottsville, Pennsylvania 17901 | ||
| Union Building and Loan Savings Bank | 32,851 | 29967 |
| 303 Leopard Lane West Bridgewater, Pennsylvania 15009 | ||
| Union National Community Bank | 438,265 | 7635 |
