Find New Jersey Banks and New Jersey Internet Banks Online at Daily-Max.com
New Jersey Bank Institution Directory
Welcome to our New Jersey bank listings. You can access the New Jersey bank report in seconds. New Jersey Instutiional Reports, Current List of Offices for New Jersey Banks, Compare to Peer Group(s), New Jersey Bank Holding Company Ownership and Affiliates, FFIEC Interagency CRA ratings, FDIC CRA ratings, New Jersey Regional Economic Conditions (FDIC RECON), FDIC/OTS Summary of Deposits, Definition for FFIEC Uniform Bank Performance Report, FFIEC Call/TFR Report, New Jersey Demographic Information, Assets and Liabilities, Assets and Liabilities - % Assets, Income and Expense, Income and Expense - % Average Assets, and Performance and Condition Ratios.
Apply for your: Home Loan, Refinance, Home Equity, or Debt Consolidation
Click Here for Commercial Loan Application
| Institution Name | (As of Sept 07) Total Assets($000) |
Bank Report |
| 1st Bank of Sea Isle City | 214,977 | 30367 |
| 137 John F. Kennedy Boulevard Sea Isle City, New Jersey 8243 | ||
| 1st Colonial National Bank | 172,073 | 35456 |
| 1040 Haddon Avenue Collingswood, New Jersey 8108 | ||
| 1st Constitution Bank | 355,968 | 27552 |
| 796 Route 130 Cranbury, New Jersey 8512 | ||
| Advantage Bank | 169,941 | 34939 |
| 3421 Route 22 East Branchburg Township, New Jersey 8876 | ||
| Allegiance Community Bank | 69,504 | 35265 |
| 200 Valley Street South Orange, New Jersey 7079 | ||
| Amboy National Bank | 2,549,762 | 6423 |
| 3590 U.S. Highway 9 Old Bridge, New Jersey 8857 | ||
| American Bank of New Jersey | 554,582 | 30617 |
| 365 Broad Street Bloomfield, New Jersey 7003 | ||
| Atlantic Stewardship Bank | 469,241 | 26390 |
| 630 Godwin Avenue Midland Park, New Jersey 7432 | ||
| Audubon Savings Bank | 156,563 | 28191 |
| 509 S White Horse Pike Audubon, New Jersey 8106 | ||
| Bayonne Community Bank | 447,136 | 35541 |
| 860 Broadway Bayonne, New Jersey 7002 | ||
| BCPBank, National Association | 576,481 | 35280 |
| 255 Lafayette Street Newark, New Jersey 7105 | ||
| Bergen Commercial Bank | 326,360 | 27180 |
| Two Sears Drive Paramus, New Jersey 7653 | ||
| Bessemer Trust Company | 358,797 | 20015 |
| 100 Woodbridge Center Drive Woodbridge, New Jersey 7095 | ||
| Boardwalk Bank | 365,069 | 35143 |
| 201 Shore Road Linwood, New Jersey 8221 | ||
| Bogota Savings Bank | 232,719 | 29941 |
| 60 East Main St Bogota, New Jersey 7603 | ||
| Boiling Springs Savings Bank | 1,119,813 | 30052 |
| 23 Park Avenue Rutherford, New Jersey 7070 | ||
| Broadway National Bank | 251,487 | 26790 |
| 2024 Center Avenue Fort Lee, New Jersey 7024 | ||
| Brunswick Bank and Trust Company | 122,463 | 20220 |
| 439 Livingston Avenue New Brunswick, New Jersey 8901 | ||
| Cape Savings Bank | 564,200 | 28395 |
| 225 North Main Street Cape May Court House, New Jersey 8210 | ||
| Cenlar FSB | 456,545 | 30996 |
| 425 Phillips Boulevard Trenton, New Jersey 8618 | ||
| Central Jersey Bank, National Association | 498,621 | 34612 |
| 627 Second Avenue Long Branch, New Jersey 7740 | ||
| Century Savings Bank | 238,978 | 30428 |
| 75 North Laurel St Bridgeton, New Jersey 8302 | ||
| Citizens Community Bank | 32,479 | 57563 |
| 171 East Ridgewood Avenue Ridgewood, New Jersey 7450 | ||
| City National Bank of New Jersey | 367,099 | 21111 |
| 900 Broad Street Newark, New Jersey 7102 | ||
| Clifton Savings Bank, S.L.A. | 813,256 | 28633 |
| 1433 Van Houten Avenue, 3rd Floor Clifton, New Jersey 7013 | ||
| College Savings Bank | 802,456 | 27041 |
| 5 Vaughn Drive Princeton, New Jersey 8540 | ||
| Colonial Bank, FSB | 325,929 | 30218 |
| 85 W Broad St Bridgeton, New Jersey 8302 | ||
| Columbia Bank | 3,751,143 | 28834 |
| 19-01 Route 208 Fair Lawn, New Jersey 7410 | ||
| Commerce Bank/North | 3,715,693 | 22178 |
| 1100 Lake Street Ramsey, New Jersey 7446 | ||
| Community Bank of Bergen County, N. J. | 238,662 | 571 |
| 125 West Pleasant Avenue Maywood, New Jersey 7607 | ||
| Cornerstone Bank | 149,867 | 35286 |
| 300 West Route 38 Moorestown, New Jersey 8057 | ||
| Crest Savings Bank | 332,453 | 28818 |
| 3301 Pacific Avenue Wildwood, New Jersey 8260 | ||
| Crown Bank, National Association | 282,790 | 34259 |
| 801 Asbury Avenue Ocean City, New Jersey 8226 | ||
| Custodial Trust Company | 693,224 | 25809 |
| 101 Carnegie Center Princeton, New Jersey 8540 |   | |
| Delanco Federal Savings Bank | 71,135 | 28631 |
| 615 Burlington Ave Delanco, New Jersey 8075 | ||
| Enterprise Bank | 56,083 | 57055 |
| 490 Boulevard Kenilworth, New Jersey 7033 |   | |
| Farmers and Mechanics Bank | 1,213,055 | 28435 |
| 3 Sunset Road And Route 541 Burlington, New Jersey 8016 | ||
| First BankAmericano | 138,339 | 34270 |
| 339 North Broad Street Elizabeth, New Jersey 7208 | ||
| First Hope Bank, A National Banking Association | 315,291 | 6354 |
| Main Street Hope, New Jersey 7844 | ||
| First Investors Federal Savings Bank | 57,333 | 31118 |
| Raritan Plaza I, 9th Floor Edison, New Jersey 8837 | ||
| First Morris Bank and Trust | 574,958 | 19975 |
| 250 Madison Avenue Morris Township, New Jersey 7960 | ||
| First Washington State Bank | 589,460 | 32725 |
| Route 130 Windsor, New Jersey 8561 | ||
| Fort Lee Federal Savings Bank, FSB | 34,683 | 35527 |
| 817 Abott Boulevard Fort Lee, New Jersey 7024 | ||
| Franklin Bank | 87,456 | 35342 |
| 277 Franklin Avenue Nutley, New Jersey 7110 | ||
| Freehold Savings and Loan Association | 212,680 | 30519 |
| 68 West Main Street Freehold, New Jersey 7728 | ||
| Gibraltar Savings Bank, FSB | 66,311 | 30126 |
| 5527 Berkshire Valley Road Oak Ridge, New Jersey 7438 |   | |
| Glen Rock Savings Bank | 107,530 | 28729 |
| 183 Rock Road Glen Rock, New Jersey 7452 | ||
| Gloucester County FSB | 300,849 | 28126 |
| 301 Greentree Road Sewell, New Jersey 8080 | ||
| Grand Bank, National Association | 194,043 | 57274 |
| One Edinburg Road Hamilton, New Jersey 8619 | ||
| Greater Community Bank | 557,486 | 26480 |
| 55 Union Boulevard Totowa, New Jersey 7512 | ||
| GSL Savings Bank | 105,875 | 28708 |
| 6823 Bergenline Ave Guttenberg, New Jersey 7093 | ||
| Haddon Savings Bank | 260,507 | 28222 |
| 201 White Horse Pike Haddon Heights, New Jersey 8035 | ||
| Harvest Community Bank | 141,075 | 34951 |
| 285 North Broadway Pennsville, New Jersey 8070 | ||
| Haven Savings Bank | 675,034 | 30039 |
| 621 Washington Street Hoboken, New Jersey 7030 | ||
| Highlands State Bank | N/A | 58048 |
| 310 Route 94 Vernon, New Jersey 7462 |   | |
| HillTop Community Bank | 157,928 | 35235 |
| 385 Springfield Avenue Summit, New Jersey 7901 | ||
| Hopewell Valley Community Bank | 189,808 | 34942 |
| 4 Route 31 South Pennington, New Jersey 8534 | ||
| Hudson City Savings Bank | 26,552,662 | 13074 |
| West 80 Century Road Paramus, New Jersey 7652 | ||
| Hudson United Bank | 9,041,142 | 12256 |
| 1000 Macarthur Boulevard Mahwah, New Jersey 7430 | ||
| Indus American Bank | N/A | 57983 |
| 1536 Oak Tree Road Iselin, New Jersey 8830 |   | |
| Interchange Bank | 1,552,253 | 20038 |
| 80 West Plaza Two Saddle Brook, New Jersey 7663 | ||
| interState Net Bank | 273,668 | 57107 |
| 457 Haddonfield Road, Liberty View Building, Suite 100 Cherry Hill, New Jersey 8002 | ||
| Investors Savings Bank | 5,725,370 | 28892 |
| 101 Jfk Parkway Short Hills, New Jersey 7078 | ||
| Kearny Federal Savings Bank | 2,033,802 | 28765 |
| 614 Kearny Avenue Kearny, New Jersey 7032 | ||
| Lakeland Bank | 1,836,849 | 19953 |
| One Lakeland Plaza Newfoundland, New Jersey 7435 | ||
| Liberty Bell Bank | 92,928 | 57524 |
| 2099 Route 70 East Cherry Hill, New Jersey 8003 | ||
| Lincoln Park Savings Bank | 87,774 | 28963 |
| 31 Boonton Turnpike Lincoln Park, New Jersey 7035 | ||
| Llewellyn-Edison Savings Bank, FSB | 134,357 | 28655 |
| 474 Prospect Avenue West Orange, New Jersey 7052 | ||
| Lusitania Savings Bank, FSB | 172,289 | 34058 |
| 107 Pulaski Street Newark, New Jersey 7105 | ||
| Magyar Bank | 357,805 | 30704 |
| 101 French St New Brunswick, New Jersey 8903 | ||
| Manasquan Savings Bank | 549,010 | 30470 |
| 1410 Meetinghouse Road At Highway 35 Manasquan, New Jersey 8736 | ||
| Mariner's Bank | 129,463 | 35479 |
| 935 River Road Edgewater, New Jersey 7020 | ||
| Merrill Lynch Bank and Trust Company | 10,345,540 | 91363 |
| 800 Scudders Mill Road Plainsboro, New Jersey 8536 |   | |
| Merrill Lynch Trust Company, FSB | 199,862 | 34571 |
| 1300 Merrill Lynch Drive Pennington, New Jersey 8534 | ||
| Metlife Bank, National Association | 5,900,130 | 35055 |
| 501 Route 22 Bridgewater, New Jersey 8807 | ||
| Metuchen Savings Bank | 272,041 | 30099 |
| 429 Main St Metuchen, New Jersey 8840 | ||
| Millington Savings Bank | 245,884 | 30022 |
| 1902 Long Hill Road Millington, New Jersey 7946 | ||
| Millville Savings and Loan Association | 107,235 | 30183 |
| One Savings Place Millville, New Jersey 8332 | ||
| Minotola National Bank | 623,434 | 6480 |
| 1748 South Lincoln Avenue Vineland, New Jersey 8360 | ||
| Monroe Savings Bank, SLA | 70,600 | 30103 |
| 114 South Main Street Williamstown, New Jersey 8094 | ||
| Morgan Stanley Trust | 68,932 | 34221 |
| Harborside Financial Center, Plaza 2 Jersey City, New Jersey 7311 | ||
| N.J.M. Bank, FSB | 313,521 | 35057 |
| 301 Sullivan Way West Trenton, New Jersey 8628 | ||
| New Millennium Bank | 121,737 | 35151 |
| 57 Livingston Avenue New Brunswick, New Jersey 8901 | ||
| New York Life Trust Company, FSB | 20,479 | 35491 |
| 169 Lackawanna Avenue Parsippany, New Jersey 7054 |   | |
| Newfield National Bank | 441,401 | 14646 |
| 18-24 West Boulevard Newfield, New Jersey 8344 | ||
| Noble Community Bank | 13,493 | 57837 |
| 376 Lafayette Road Sparta, New Jersey 7871 | ||
| North Jersey Community Bank | 88,901 | 57919 |
| 180 Sylvan Avenue Englewood Cliffs, New Jersey 7632 | ||
| NVE Bank | 594,472 | 29875 |
| 70-76 Engle Street Englewood, New Jersey 7631 | ||
| Ocean City Home Bank | 542,458 | 30273 |
| 1001 Asbury Ave Ocean City, New Jersey 8226 | ||
| OceanFirst Bank | 1,986,532 | 28359 |
| 975 Hooper Avenue Toms River, New Jersey 8754 | ||
| Oritani Savings Bank | 1,046,988 | 28866 |
| 370 Pascack Road Township Of Washington, New Jersey 7676 | ||
| Pamrapo Savings Bank, SLA | 656,348 | 30579 |
| 611 Avenue C Bayonne, New Jersey 7002 | ||
| Parke Bank | 276,253 | 34888 |
| 601 Delsea Drive Sewell, New Jersey 8080 | ||
| Pascack Community Bank | 89,667 | 57215 |
| 21 Jefferson Avenue Westwood, New Jersey 7675 | ||
| Peapack-Gladstone Bank | 1,212,823 | 11035 |
| Main Street Gladstone, New Jersey 7934 | ||
| Penn Federal Savings Bank | 2,123,937 | 30179 |
| 36 Ferry Street Newark, New Jersey 7105 | ||
| Peoples Savings Bank | 103,267 | 31572 |
| 789 Farnsworth Avenue Bordentown, New Jersey 8505 | ||
| Rock Community Bank | 46,992 | 34981 |
| 7 Center Avenue Little Falls, New Jersey 7424 | ||
| Roebling Bank | 111,882 | 31419 |
| Rt 130 & Delaware Avenue Roebling, New Jersey 8554 | ||
| Roma Bank | 790,244 | 30041 |
| 2300 Route 33 Robbinsville, New Jersey 8691 | ||
| Roselle Savings Bank | 403,040 | 28567 |
| 235 Chestnut St Roselle, New Jersey 7203 |   | |
| RSI BANK | 408,682 | 12017 |
| 1500 Irving Street Rahway, New Jersey 7065 | ||
| Rumson-Fair Haven Bank and Trust Company | 108,194 | 35381 |
| 20 Bingham Avenue Rumson, New Jersey 7760 | ||
| Schuyler Savings Bank | 121,866 | 30072 |
| 24 Davis Ave Kearny, New Jersey 7032 | ||
| Select Bank | 99,326 | 35512 |
| 204 Philadelphia Avenue Egg Harbor City, New Jersey 8215 | ||
| Shore Community Bank | 161,082 | 34253 |
| 1012 Hooper Avenue Toms River, New Jersey 8753 | ||
| Skylands Community Bank | 495,832 | 33141 |
| 176 Mountain Avenue Hackettstown, New Jersey 7840 | ||
| Somerset Hills Bank | 233,383 | 34720 |
| 155 Morristown Road Bernardsville, New Jersey 7924 | ||
| Somerset Savings Bank, SLA | 570,632 | 28778 |
| 200 West Union Avenue Bound Brook, New Jersey 8805 | ||
| Somerset Valley Bank | 598,944 | 33540 |
| 103 West End Avenue Somerville Borough, New Jersey 8876 | ||
| Spencer Savings Bank, SLA | 1,707,154 | 30076 |
| River Drive Center 3 - 611 River Drive Elmwood Park, New Jersey 7407 | ||
| Sterling Bank | 342,652 | 33211 |
| 3100 Route 38 Mount Laurel Township, New Jersey 8054 | ||
| Sturdy Savings Bank | 480,454 | 28788 |
| 9417 Third Ave Stone Harbor, New Jersey 8247 | ||
| Sumitomo Trust and Banking Co. (U.S.A.) | 399,943 | 27054 |
| 111 River Street Hoboken, New Jersey 7030 | ||
| Summit Federal Savings Bank | 145,207 | 29896 |
| 393 Springfield Avenue Summit, New Jersey 7901 | ||
| Sun National Bank | 3,100,876 | 26240 |
| 226 West Landis Avenue Vineland, New Jersey 8360 | ||
| Susquehanna Patriot Bank | 2,175,195 | 6443 |
| 8000 Sagemore Avenue Marlton, New Jersey 8053 | ||
| SussexBank | 299,509 | 22221 |
| 399 Route 23 Franklin, New Jersey 7416 | ||
| Synergy Bank | 939,801 | 34851 |
| 310 North Avenue East Cranford, New Jersey 7016 | ||
| TD Waterhouse Bank, National Association | 10,918,116 | 33947 |
| Harborside Financial Center Jersey City, New Jersey 7311 | ||
| Team Capital Bank | N/A | 58085 |
| 110 Main Street Flemington, New Jersey 8822 |   | |
| The Bank | 1,150,046 | 27614 |
| 1100 Old Broadway Woodbury, New Jersey 8096 | ||
| The First National Bank of Absecon | 149,277 | 6442 |
| 106 New Jersey Avenue Absecon, New Jersey 8201 | ||
| The First National Bank of Elmer | 209,694 | 6464 |
| Main Street Elmer, New Jersey 8318 | ||
| The Franklin Savings Bank, S.L.A. | 237,551 | 30402 |
| 137 W Broadway Salem, New Jersey 8079 | ||
| The Pennsville National Bank | 164,336 | 19978 |
| 170 South Broadway Pennsville, New Jersey 8070 | ||
| The Provident Bank | 6,131,763 | 12010 |
| Washington And York Streets Jersey City, New Jersey 7303 | ||
| The Town Bank | 157,538 | 34655 |
| 520 South Avenue Westfield, New Jersey 7091 | ||
| The Yardville National Bank | 2,995,318 | 6515 |
| 4569 South Broad Street Yardville, New Jersey 8620 | ||
| Two River Community Bank | 259,229 | 35426 |
| 1250 Highway 35, South Middletown, New Jersey 7748 | ||
| Union Center National Bank | 1,159,357 | 6431 |
| 2455 Morris Avenue Union, New Jersey 7083 | ||
| Union County Savings Bank | 1,048,604 | 12013 |
| 320 North Broad Street Elizabeth, New Jersey 7207 |   | |
| United Heritage Bank | 50,979 | 34417 |
| 1769 Route 27 Edison, New Jersey 8817 |   | |
| United Roosevelt Savings Bank | 99,547 | 29170 |
| 11-15 Cooke Avenue Carteret, New Jersey 7008 |   | |
| Unity Bank | 608,987 | 33503 |
| 64 Old Highway 22 Clinton, New Jersey 8809 | ||
| Valley National Bank | 12,449,225 | 9396 |
| 615 Main Street Passaic, New Jersey 7055 | ||
| Wawel Savings Bank | 76,501 | 32260 |
| Main & Wallington Avenues Wallington, New Jersey 7057 |   | |
New Jersey Mortgage Loans, New Jersey Refinance Mortgage: Elizabeth | Paterson | Jersey City | Newark...
* About New Jersey banks, New Jersey online banks, New Jersey internet bank, New Jersey bank at daily-max.com
Find New Jersey Banks and New Jersey Internet Banks Online at Daily-Max.com
