Find Colorado Banks and Colorado Internet Banks Online at Daily-Max.com
Colorado Bank Institution Directory
Welcome to our Colorado bank listings. You can access the Colorado bank report in seconds. Colorado Instutiional Reports, Current List of Offices for Colorado Banks, Compare to Peer Group(s), Colorado Bank Holding Company Ownership and Affiliates, FFIEC Interagency CRA ratings, FDIC CRA ratings, Colorado Regional Economic Conditions (FDIC RECON), FDIC/OTS Summary of Deposits, Definition for FFIEC Uniform Bank Performance Report, FFIEC Call/TFR Report, Colorado Demographic Information, Assets and Liabilities, Assets and Liabilities - % Assets, Income and Expense, Income and Expense - % Average Assets, and Performance and Condition Ratios.
Apply for your: Home Loan, Refinance, Home Equity, or Debt Consolidation
Click Here for Commercial Loan Application
| Institution Name | (As of Sept 07) Total Assets($000) |
Bank Report |
| 5 Star Bank | 255,996 | 91005 |
| Pain And Stewart Streets, Building 1485, Peterson Afb Colorado Springs, Colorado 80914 | ||
| Academy Bank, National Association | 148,858 | 19600 |
| 2835 Briargate Boulevard Colorado Springs, Colorado 80920 | ||
| Advantage Bank | 286,261 | 57072 |
| 1475 North Denver Avenue Loveland, Colorado 80537 | ||
| Alamosa State Bank | 106,929 | 13947 |
| 2225 Main Street Alamosa, Colorado 81101 | ||
| Alpine Bank | 1,581,294 | 23091 |
| 2200 Grand Avenue Glenwood Springs, Colorado 81601 | ||
| American National Bank | 1,703,233 | 19220 |
| 3033 East First Avenue Denver, Colorado 80206 | ||
| Bank of Choice | 423,088 | 34502 |
| 3635 23rd Avenue Evans, Colorado 80620 | ||
| Bank of Colorado | 1,432,873 | 16980 |
| 1609 East Harmony Road Fort Collins, Colorado 80525 | ||
| Bank of the San Juans | 104,132 | 34873 |
| 144 East Eighth Street Durango, Colorado 81301 | ||
| Bankers' Bank of the West | 415,485 | 23210 |
| 1099 18th Street, Suite 2700 Denver, Colorado 80202 | ||
| Cache Bank and Trust | 127,335 | 34328 |
| 4601 West 20th Street Greeley, Colorado 80631 | ||
| Canon National Bank | 192,121 | 21801 |
| 816 Royal Gorge Boulevard Canon City, Colorado 81212 | ||
| Castle Rock Bank | 106,908 | 90582 |
| 501 Wilcox Castle Rock, Colorado 80104 | ||
| Centennial Bank | 78,281 | 26853 |
| 13700 East Arapahoe Road Englewood, Colorado 80112 | ||
| Centennial Bank of Pueblo | 32,790 | 22301 |
| 1515 Santa Fe Drive Pueblo, Colorado 81006 | ||
| Centennial Bank of the West | 812,508 | 15515 |
| 4650 Royal Vista Circle Fort Collins, Colorado 80528 | ||
| Century Savings and Loan Association | 86,640 | 28860 |
| 233 East Main St Trinidad, Colorado 81082 | ||
| Champion Bank | 14,453 | 57031 |
| 16790 Centre Court Parker, Colorado 80134 | ||
| Cheyenne Mountain Bank | 44,964 | 25719 |
| 1580 East Cheyenne Mountain Boulevard Colorado Springs, Colorado 80907 | ||
| Citizens Bank of Pagosa Springs | 72,212 | 33511 |
| 703 San Juan Street Pagosa Springs, Colorado 81147 | ||
| Citywide Banks | 766,896 | 19858 |
| 10660 East Colfax Avenue Aurora, Colorado 80010 | ||
| Clear Creek National Bank | 26,555 | 20394 |
| 502 Sixth Street Georgetown, Colorado 80444 | ||
| CoBiz Bank, National Association | 1,818,545 | 22683 |
| 821 - 17th Street Denver, Colorado 80202 | ||
| Collegiate Peaks Bank | 100,307 | 26916 |
| 105 Centennial Plaza Buena Vista, Colorado 81211 | ||
| Colonial Bank | 194,564 | 24094 |
| 3095 South Parker Road Aurora, Colorado 80014 | ||
| Colorado Capital Bank | 166,698 | 34522 |
| 7505 Village Square Drive, Suite 101 Castle Rock, Colorado 80104 | ||
| Colorado Community Bank | 326,039 | 24247 |
| 615 West Eighth Yuma, Colorado 80759 | ||
| Colorado East Bank & Trust | 300,818 | 3027 |
| 520 South Main Lamar, Colorado 81052 | ||
| Colorado Federal Savings Bank | 51,124 | 33111 |
| 8400 East Prentice Avenue, Suite 545 Greenwood Village, Colorado 80111 | ||
| Colorado Mountain Bank | 75,976 | 22776 |
| 1000 Main Street Westcliffe, Colorado 81252 | ||
| Colorado National Bank | 108,744 | 18896 |
| 3110 North Nevada Avenue Colorado Springs, Colorado 80933 | ||
| Colorado State Bank and Trust, N. A. | 628,300 | 1769 |
| 1600 Broadway Denver, Colorado 80217 | ||
| Commerce Bank | 92,924 | 22268 |
| 15305 East Colfax Avenue Aurora, Colorado 80011 | ||
| Community Banks of Colorado | 1,032,014 | 21132 |
| 5690 South Dtc Boulevard, Suite 450 Greenwood Village, Colorado 80111 | ||
| Del Norte Federal Savings and Loan Association | 32,598 | 29066 |
| 585 Columbia Avenue Del Norte, Colorado 81132 |   | |
| Equitable Savings and Loan Association | 218,235 | 30707 |
| 221 North Third Sterling, Colorado 80751 | ||
| Evergreen National Bank | 75,770 | 23404 |
| 28145 Colorado Highway 74 Evergreen, Colorado 80439 | ||
| Farmers Bank | 107,665 | 57335 |
| 119 First Street Ault, Colorado 80610 |   | |
| Farmers State Bank of Calhan | 126,033 | 1780 |
| 458 Colorado Avenue Calhan, Colorado 80808 | ||
| First American State Bank | 173,644 | 34040 |
| 8390 East Crescent Parkway, Suite 100 Greenwood Village, Colorado 80111 | ||
| First Financial Bank | 224,933 | 90017 |
| 12500 East Belford Avenue - Mailstop M18u Englewood, Colorado 80112 |   | |
| First Mountain Bank | 22,323 | 23216 |
| 409 Harrison Avenue Leadville, Colorado 80461 |   | |
| First National Bank | 1,337,904 | 14372 |
| 205 West Oak Street Fort Collins, Colorado 80521 | ||
| First National Bank | 102,561 | 3031 |
| 100 East Third Street Julesburg, Colorado 80737 | ||
| First National Bank | 149,335 | 33699 |
| 120 South Pine Street Telluride, Colorado 81435 | ||
| First National Bank in Lamar | 169,921 | 14730 |
| 200 South Main Lamar, Colorado 81052 | ||
| First National Bank of Colorado | 661,077 | 21267 |
| 3033 Iris Avenue Boulder, Colorado 80301 | ||
| First National Bank of Estes Park | 94,345 | 19351 |
| 241 Park Lane Estes Park, Colorado 80517 | ||
| First National Bank of Lake City & Creede | 38,136 | 24575 |
| 231 Silver Street Lake City, Colorado 81235 |   | |
| First National Bank of Steamboat Springs | 86,846 | 35407 |
| 600 South Lincoln Avenue Steamboat Springs, Colorado 80477 | ||
| First National Bank of the Rockies | 305,860 | 3041 |
| 2452 Highway 6 And 50 Grand Junction, Colorado 81505 | ||
| First National Bank, Cortez | 73,041 | 17872 |
| 140 West Main Street Cortez, Colorado 81321 | ||
| First Pioneer National Bank | 107,021 | 3063 |
| 145 West Fourth Street Wray, Colorado 80758 | ||
| First Southwest Bank | 169,390 | 57741 |
| 720 Main Street Alamosa, Colorado 81101 | ||
| First State Bank | 35,120 | 16608 |
| 15th And Miner Streets Idaho Springs, Colorado 80452 |   | |
| First United Bank, National Association | 184,682 | 24312 |
| 8095 E. Belleview Avenue Englewood, Colorado 80111 | ||
| First Western Trust Bank | 73,913 | 57607 |
| 1200 Seventeenth Street, Suite 2650 Denver, Colorado 80202 | ||
| FirstBank | 252,566 | 26460 |
| 11747 West Ken Caryl Avenue Littleton, Colorado 80127 | ||
| FirstBank North | 291,693 | 26635 |
| 8800 Wadsworth Boulevard Westminster, Colorado 80020 | ||
| FirstBank of Adams County | 111,804 | 35273 |
| 3990 East 104th Avenue Thornton, Colorado 80233 | ||
| FirstBank of Arapahoe County | 289,884 | 27336 |
| 2323 East Arapahoe Road Littleton, Colorado 80121 | ||
| FirstBank of Arvada | 259,048 | 22794 |
| 6355 Ward Road Arvada, Colorado 80001 | ||
| FirstBank of Aurora | 338,159 | 24200 |
| 2300 South Havana Street Aurora, Colorado 80014 | ||
| FirstBank of Avon | 317,427 | 23568 |
| 0011 West Beaver Creek Boulevard Avon, Colorado 81620 | ||
| FirstBank of Boulder | 409,411 | 22036 |
| 6500 Lookout Road Boulder, Colorado 80301 | ||
| FirstBank of Breckenridge | 120,161 | 26525 |
| 200 Ski Hill Road Breckenridge, Colorado 80424 | ||
| FirstBank of Cherry Creek | 305,497 | 26649 |
| 100 St. Paul Street Denver, Colorado 80206 | ||
| FirstBank of Colorado | 850,239 | 18714 |
| 10403 West Colfax Avenue Lakewood, Colorado 80215 | ||
| FirstBank of Colorado Springs | 122,781 | 34107 |
| 817 Village Center Drive Colorado Springs, Colorado 80919 | ||
| FirstBank of Denver | 303,357 | 27225 |
| 370 17th Street Denver, Colorado 80202 | ||
| FirstBank of Douglas County | 268,621 | 22042 |
| 2 Plum Creek Parkway Castle Rock, Colorado 80104 | ||
| Firstbank of El Paso County | 96,616 | 35275 |
| 5815 Constitution Avenue Colorado Springs, Colorado 80915 | ||
| FirstBank of Evergreen | 103,469 | 34447 |
| 30770 Stagecoach Boulevard Evergreen, Colorado 80439 | ||
| FirstBank of Greeley | 44,689 | 34307 |
| 2901 - 23rd Avenue Greeley, Colorado 80631 | ||
| FirstBank of Lakewood | 283,853 | 23470 |
| 550 South Wadsworth Boulevard Lakewood, Colorado 80226 | ||
| FirstBank of Littleton | 329,917 | 26295 |
| 101 West County Line Road Littleton, Colorado 80126 | ||
| FirstBank of Longmont | 282,554 | 13084 |
| 1707 North Main Street Longmont, Colorado 80501 | ||
| FirstBank of Northern Colorado | 182,822 | 33799 |
| 1013 East Harmony Road Fort Collins, Colorado 80525 | ||
| FirstBank of Parker | 112,138 | 34628 |
| 10961 South Parker Road Parker, Colorado 80134 | ||
| FirstBank of Silverthorne | 143,337 | 24746 |
| 160 U.S. Highway 6 Silverthorne, Colorado 80498 | ||
| FirstBank of South Jeffco | 468,975 | 22613 |
| 5125 South Kipling Street Littleton, Colorado 80127 | ||
| FirstBank of Tech Center | 410,998 | 24096 |
| 5105 South Dtc Parkway Greenwood Village, Colorado 80155 | ||
| FirstBank of Vail | 259,352 | 19768 |
| 17 Vail Road Vail, Colorado 81657 | ||
| FirstBank of Wheat Ridge | 269,688 | 20068 |
| 4350 Wadsworth Boulevard Wheat Ridge, Colorado 80033 | ||
| FirsTier Bank | 128,465 | 57646 |
| 980 Dillon Road Louisville, Colorado 80027 | ||
| Fiserv Trust Company | 2,297,227 | 91322 |
| 717 17th Street Denver, Colorado 80203 | ||
| FlatIrons Bank | 47,480 | 57280 |
| 5400 Mount Meeker Road Boulder, Colorado 80301 | ||
| Fort Collins Commerce Bank | 18,574 | 58025 |
| 3700 S. College Avenue, Unit 102 Fort Collins, Colorado 80525 | ||
| Fort Morgan State Bank | 38,177 | 23764 |
| 520 Sherman Street Fort Morgan, Colorado 80701 | ||
| Fowler State Bank | 49,706 | 12372 |
| 201 Main Street Fowler, Colorado 81039 | ||
| Fremont National Bank of Canon City | 139,144 | 3000 |
| 532 Main Street Canon City, Colorado 81212 | ||
| Front Range Bank | 91,120 | 34401 |
| 13013 West Alameda Parkway Lakewood, Colorado 80228 | ||
| Grand Mountain Bank, FSB | 55,645 | 57531 |
| 3 Ten Mile Drive Granby, Colorado 80446 | ||
| Grand Valley National Bank | 159,367 | 24922 |
| 925 North Seventh Street Grand Junction, Colorado 81502 | ||
| Guaranty Bank and Trust Company | 1,669,197 | 17482 |
| 1331 17th Street Denver, Colorado 80202 | ||
| Gunnison Savings and Loan Association | 85,702 | 30388 |
| 303 North Main St Gunnison, Colorado 81230 |   | |
| Heritage Bank | 457,008 | 90579 |
| 1020 Century Drive, Suite 202 Louisville, Colorado 80027 | ||
| High Country Bank | 198,599 | 29783 |
| 7360 West Us Highway 50 Salida, Colorado 81201 | ||
| High Plains Bank | 78,611 | 3017 |
| 329 Main Avenue Flagler, Colorado 80815 | ||
| Home Loan Industrial Bank | 53,187 | 90040 |
| 205 N. 4th Street Grand Junction, Colorado 81501 | ||
| Horizon Banks, National Association | 853,143 | 3036 |
| 790 Main Street Limon, Colorado 80828 | ||
| Integrity Bank & Trust | 44,773 | 57587 |
| 1430 Cipriani Loop Monument, Colorado 80132 | ||
| International Bank | 40,403 | 57223 |
| 320 Convent Street Trinidad, Colorado 81082 | ||
| Kit Carson State Bank | 48,885 | 9216 |
| Second And Main Streets Kit Carson, Colorado 80825 | ||
| Mancos Valley Bank | 43,153 | 19205 |
| 138 North Main Street Mancos, Colorado 81328 | ||
| Matrix Capital Bank | 1,976,204 | 31293 |
| 700 17th Street, Suite 100 Denver, Colorado 80202 | ||
| McClave State Bank | 17,964 | 11261 |
| 101 East First Street Mcclave, Colorado 81057 |   | |
| Millennium Bank | 52,857 | 57175 |
| 1140 Edwards Village Boulevard Edwards, Colorado 81632 | ||
| MontroseBank | 136,909 | 90528 |
| 200 North Townsend Avenue Montrose, Colorado 81401 | ||
| Morgan Federal Bank | 90,191 | 29439 |
| 321 Ensign Street Fort Morgan, Colorado 80701 | ||
| Mountain States Bank | 290,818 | 16648 |
| 1635 East Colfax Avenue Denver, Colorado 80218 | ||
| Mountain Valley Bank | 63,232 | 17411 |
| 461 Main Walden, Colorado 80480 | ||
| New Frontier Bank | 734,837 | 34881 |
| 2425 35th Avenue Greeley, Colorado 80634 | ||
| New West Bank | 60,710 | 57508 |
| 3459 West 20th Street, Suite 114 Greeley, Colorado 80634 | ||
| North Valley Bank | 110,235 | 18710 |
| 9001 North Washington Street Thornton, Colorado 80229 | ||
| Olathe State Bank | 58,014 | 22324 |
| 500 U.S. Highway 50, Business Loop Olathe, Colorado 81425 | ||
| Paonia State Bank | 47,327 | 22508 |
| 128 Grand Avenue Paonia, Colorado 81428 |   | |
| Park State Bank & Trust | 82,654 | 19381 |
| Main Street Woodland Park, Colorado 80863 | ||
| Peak National Bank | 195,395 | 26751 |
| 26 South Highway 119 Nederland, Colorado 80466 | ||
| Peoples National Bank - Monument | 105,924 | 22211 |
| 1899 Woodmoor Drive Monument, Colorado 80132 | ||
| Peoples National Bank Colorado | 259,199 | 16409 |
| 5175 North Academy Boulevard Colorado Springs, Colorado 80918 | ||
| Pikes Peak National Bank | 86,348 | 17782 |
| 2401 West Colorado Avenue Colorado Springs, Colorado 80934 | ||
| Pine River Valley Bank | 105,981 | 22497 |
| 301 North Commerce Drive Bayfield, Colorado 81122 | ||
| Premier Bank | 115,116 | 34112 |
| 1630 Stout Street Denver, Colorado 80202 | ||
| Rio Grande Savings and Loan Association | 86,522 | 28315 |
| 901 1st Avenue Monte Vista, Colorado 81144 | ||
| Rocky Mountain Bank & Trust Florence | 99,519 | 3019 |
| 101 East Main Street Florence, Colorado 81226 | ||
| San Luis Valley Federal Bank | 169,186 | 28208 |
| 401 Edison Avenue Alamosa, Colorado 81101 | ||
| Signature Bank | 16,870 | 57835 |
| 355 Eastman Park Drive Windsor, Colorado 80550 | ||
| Southern Colorado National Bank | 35,830 | 57263 |
| 3595 Spaulding Avenue Pueblo, Colorado 81008 | ||
| Steele Street State Bank | 79,726 | 57575 |
| 88 Steele Street Denver, Colorado 80206 | ||
| The Bank at Broadmoor | 123,974 | 23058 |
| 155 Lake Avenue Colorado Springs, Colorado 80906 | ||
| The Bank of Burlington | 46,103 | 15759 |
| 410 14th Street Burlington, Colorado 80807 |   | |
| The Bank of Denver | 161,362 | 17244 |
| 1534 California Street Denver, Colorado 80202 | ||
| The Bank of Durango | 37,005 | 24701 |
| 125 Sawyer Drive Durango, Colorado 81303 | ||
| The Citadel Bank | 64,361 | 20674 |
| 730 Citadel Drive East Colorado Springs, Colorado 80932 | ||
| The Citizens National Bank of Akron | 45,128 | 2992 |
| 101 Main Street Akron, Colorado 80720 |   | |
| The Citizens State Bank of Cortez | 79,073 | 15642 |
| 77 West Main Street Cortez, Colorado 81321 | ||
| The Citizens State Bank of Ouray | 69,725 | 1779 |
| 600 Main Street Ouray, Colorado 81427 |   | |
| The Colorado Bank and Trust Company of La Junta | 63,321 | 1141 |
| 361 Colorado Avenue La Junta, Colorado 81050 | ||
| The Colorado State Bank of Walsh | 34,612 | 11264 |
| 501 Colorado Walsh, Colorado 81090 |   | |
| The Dolores State Bank | 92,269 | 17959 |
| 101 South 6th Street Dolores, Colorado 81323 | ||
| The Eastern Colorado Bank | 132,776 | 16125 |
| 10 First Street South Cheyenne Wells, Colorado 80810 | ||
| The Farmers State Bank at Fort Morgan, Colorado | 144,663 | 9215 |
| 123 East Kiowa Avenue Fort Morgan, Colorado 80701 | ||
| The Farmers State Bank of Brush | 34,065 | 10407 |
| 200 Clayton Street Brush, Colorado 80723 |   | |
| The First National Bank in Trinidad | 193,305 | 14584 |
| 100 East Main Street Trinidad, Colorado 81082 | ||
| The First National Bank of Arvada | 201,676 | 2994 |
| Wadsworth Avenue At Grandview Arvada, Colorado 80001 | ||
| The First National Bank of Durango | 323,016 | 3014 |
| 259 West Ninth Street Durango, Colorado 81301 | ||
| The First National Bank of Fleming | 11,838 | 3018 |
| Main Street Fleming, Colorado 80728 |   | |
| The First National Bank of Hugo | 58,414 | 3029 |
| 321 4th Street Hugo, Colorado 80821 | ||
| The First National Bank of Las Animas | 149,036 | 3034 |
| Main Street Las Animas, Colorado 81054 | ||
| The First National Bank of Ordway | 46,151 | 3045 |
| 300-301 Main Street Ordway, Colorado 81063 |   | |
| The First National Bank of Paonia | 39,904 | 3047 |
| 2nd And Grand Avenue Paonia, Colorado 81428 | ||
| The First National Bank of Stratton | 45,812 | 3059 |
| 141 Colorado Avenue Stratton, Colorado 80836 | ||
| The First State Bank of Hotchkiss | 51,601 | 12373 |
| 100 Bridge Street Hotchkiss, Colorado 81419 | ||
| The Gunnison Bank and Trust Company | 56,604 | 11259 |
| 232 West Tomichi Avenue Gunnison, Colorado 81230 | ||
| The Home State Bank | 428,127 | 16902 |
| 300 East 29th Street Loveland, Colorado 80537 | ||
| The Palisades National Bank | 47,838 | 13986 |
| 600 West 8th (Highway 24 At 37.3 Road) Palisade, Colorado 81526 | ||
| The Pueblo Bank and Trust Company | 355,605 | 12594 |
| 301 West 5th Street Pueblo, Colorado 81002 | ||
| The State Bank | 22,896 | 16834 |
| 301 North Main Street Rocky Ford, Colorado 81067 | ||
| The State Bank - La Junta | 60,643 | 1778 |
| 124 Colorado Street La Junta, Colorado 81050 | ||
| The State Bank of Wiley | 107,555 | 12699 |
| 220 Main Street Wiley, Colorado 81092 | ||
| Timberline Bank | 44,546 | 57857 |
| 2478 Patterson Road Grand Junction, Colorado 81505 | ||
| Trust Company of America | 246,018 | 33639 |
| 7103 South Revere Parkway Englewood, Colorado 80112 | ||
| Trust Industrial Bank | 2,602 | 35400 |
| 717 17th Street, Suite 2600 Denver, Colorado 80202 |   | |
| UMB Bank Colorado, National Association | 488,146 | 19298 |
| 1670 Broadway Denver, Colorado 80202 | ||
| Union Colony Bank | 445,156 | 22864 |
| 1701 Twenty-Third Greeley, Colorado 80631 | ||
| Valley Bank and Trust | 258,985 | 25651 |
| 30 North Fourth Avenue Brighton, Colorado 80601 | ||
| Valley State Bank | 103,506 | 10412 |
| 204 South Fourth Street Lamar, Colorado 81052 |   | |
| Wells Fargo Bank Grand Junction, National Association | 3,209 | 19109 |
| 2808 North Avenue Grand Junction, Colorado 81501 | ||
| Wells Fargo Bank Grand Junction-Downtown, National Association | 3,130 | 12863 |
| 359 Main Street Grand Junction, Colorado 81501 | ||
| WestStar Bank | 668,664 | 22572 |
| 108 South Frontage Road West Vail, Colorado 81657 | ||
| Wray State Bank | 47,774 | 22447 |
| Third And Dexter Streets Wray, Colorado 80758 | ||
| Young Americans Bank | 14,429 | 27010 |
| 3550 East First Avenue Denver, Colorado 80206 | ||
Colorado Mortgage Loans, Colorado Refinance Mortgage: Westminster | Pueblo | Arvada | Fort Collins | Aurora | Colorado Springs | Denver...
* About Colorado banks, Colorado online banks, Colorado internet bank, Colorado bank at daily-max.com
Find Colorado Banks and Colorado Internet Banks Online at Daily-Max.com
