Find California Banks and California Internet Banks Online at Daily-Max.com
California Bank Institution Directory
Welcome to our California bank listings. You can access the California bank report in seconds. California Instutiional Reports, Current List of Offices for California Banks, Compare to Peer Group(s), California Bank Holding Company Ownership and Affiliates, FFIEC Interagency CRA ratings, FDIC CRA ratings, California Regional Economic Conditions (FDIC RECON), FDIC/OTS Summary of Deposits, Definition for FFIEC Uniform Bank Performance Report, FFIEC Call/TFR Report, California Demographic Information, Assets and Liabilities, Assets and Liabilities - % Assets, Income and Expense, Income and Expense - % Average Assets, and Performance and Condition Ratios.
Apply for your: Home Loan, Refinance, Home Equity, or Debt Consolidation
Click Here for Commercial Loan Application
| Institution Name | (As of Sept 07) Total Assets($000) |
Bank Report |
| 1st Centennial Bank | 445,084 | 33025 |
| 218 East State Street Redlands, California 92373 | ||
| 1st Century Bank, National Association | 136,640 | 57657 |
| 1875 Century Park East, Suite 1400 Los Angeles, California 90067 | ||
| 1st Pacific Bank of California | 255,242 | 35517 |
| 7728 Regents Road, Suite 503 San Diego, California 92122 | ||
| Affinity Bank | 1,031,820 | 27197 |
| 101 S. Chestnut Street Ventura, California 93001 | ||
| Alliance Bank | 582,785 | 23124 |
| 100 Corporate Pointe, Suite 110 Culver City, California 90230 | ||
| America California Bank | 132,134 | 20726 |
| 417 Montgomery Street San Francisco, California 94104 | ||
| American Business Bank | 504,181 | 34788 |
| 523 West 6th Street, Suite 900 Los Angeles, California 90014 | ||
| American Continental Bank | 62,118 | 57444 |
| 17700 Castleton Street, Suite 100 City Of Industry, California 91748 |   | |
| American Premier Bank | 69,137 | 57198 |
| 336 East Huntington Drive Arcadia, California 91006 |   | |
| American River Bank | 612,969 | 24655 |
| 1545 River Park Drive Sacramento, California 95815 | ||
| American Security Bank | 384,845 | 33121 |
| 123 East Ninth Street Upland, California 91786 | ||
| Armed Forces Bank of California, National Association | 16,170 | 35354 |
| 3280 Main Street, #7c San Diego, California 92113 | ||
| Asian Pacific National Bank | 52,676 | 33013 |
| 333 West Valley Boulevard San Gabriel, California 91776 |   | |
| Auburn Community Bank | 133,086 | 34557 |
| 500 Auburn Folson Road Auburn, California 95603 | ||
| Balboa Thrift and Loan Association | 149,965 | 26704 |
| 865 Amena Court Chula Vista, California 91910 | ||
| Bank of Agriculture and Commerce | 385,014 | 19434 |
| 2021 West March Lane Stockton, California 95207 | ||
| Bank of Alameda | 245,644 | 34577 |
| 2130 Otis Drive Alameda, California 94501 | ||
| Bank of America California, National Association | 1,498,778 | 25178 |
| 555 California Street San Francisco, California 94104 | ||
| Bank of Escondido | 67,758 | 57590 |
| 200 West Grand Avenue Escondido, California 92025 | ||
| Bank of Internet USA | 654,149 | 35546 |
| 12777 High Bluff Drive #100 San Diego, California 92130 | ||
| Bank of Marin | 850,055 | 32779 |
| 50 Madera Boulevard Corte Madera, California 94925 | ||
| Bank of Rio Vista | 171,486 | 8472 |
| 101 Main Street Rio Vista, California 94571 | ||
| Bank of Sacramento | 255,449 | 34713 |
| 1750 Howe Avenue, Suite 100 Sacramento, California 95865 | ||
| Bank of San Francisco | 12,650 | 58069 |
| 575 Market Street, Suite 2400 San Francisco, California 94105 | ||
| Bank of Santa Clarita | 54,703 | 57816 |
| 27441 Tourney Road, Suite 100 Santa Clarita, California 91355 | ||
| Bank of Stockton | 1,846,110 | 1536 |
| 301 East Miner Avenue Stockton, California 95201 | ||
| Bank of the Orient | 584,788 | 20387 |
| 233 Sansome Street San Francisco, California 94104 | ||
| Bank of the Sierra | 1,032,289 | 22597 |
| 90 North Main Street Porterville, California 93257 | ||
| Bank of the West | 43,726,563 | 3514 |
| 180 Montgomery Street San Francisco, California 94104 | ||
| Bank of Walnut Creek | 534,477 | 23273 |
| 1400 Civic Drive Walnut Creek, California 94596 | ||
| Bank of Whittier, National Association | 31,017 | 24211 |
| 15141 East Whittier Boulevard Whittier, California 90609 | ||
| Bank of Willits | 119,380 | 11647 |
| 145 South Main Street Willits, California 95490 |   | |
| Bay Cities National Bank | 281,619 | 33806 |
| 1333 South Pacific Coast Highway Redondo Beach, California 90277 | ||
| Bay Commercial Bank | 48,136 | 57716 |
| 1280 Civic Drive, Suite 100 Walnut Creek, California 94596 | ||
| BBVA Bancomer USA | 100,149 | 18255 |
| 24010 Sunnymead Boulevard Moreno Valley, California 92553 | ||
| Beach Business Bank | 62,734 | 57678 |
| 1230 Rosecrans Avenue, Suite 120 Manhattan Beach, California 90266 | ||
| Borel Private Bank & Trust Company | 827,224 | 23092 |
| 160 Bovet Road San Mateo, California 94402 | ||
| Borrego Springs Bank, National Association | 89,036 | 24080 |
| 7777 Alvarado Road, Suite 515 La Mesa, California 91941 | ||
| Bridge Bank, National Association | 539,838 | 57086 |
| 55 Almaden Blvd San Jose, California 95113 | ||
| Broadway Federal Bank, F. S. B. | 300,608 | 30306 |
| 4800 Wilshire Boulevard Los Angeles, California 90010 | ||
| Business First National Bank | 119,269 | 35457 |
| 800 North. Milpas Street, Suite A Santa Barbara, California 93103 | ||
| Butte Community Bank | 499,788 | 33219 |
| 2041 Forest Avenue Chico, California 95928 | ||
| California Bank & Trust | 10,584,240 | 20852 |
| 11622 El Camino Real, Suite 200 San Diego, California 92130 | ||
| California Business Bank | N/A | 58037 |
| 800 West Sixth Street, Suite 1000 Los Angeles, California 90017 |   | |
| California Commerce Bank | 1,841,621 | 18923 |
| 2029 Century Park East, Suite 4200 Century City, California 90067 | ||
| California Community Bank | 91,616 | 57533 |
| 1334 West Valley Parkway, Suite 402 Escondido, California 92029 | ||
| California First National Bank | 102,580 | 35331 |
| 18201 Van Karman Avenue, Suite 420 Irvine, California 92612 | ||
| California National Bank | 5,435,939 | 34659 |
| 221 South Figueroa Street, Suite 100 Los Angeles, California 90012 | ||
| California Oaks State Bank | 101,012 | 34579 |
| 50 West Hillcrest Drive Thousand Oaks, California 91360 | ||
| California Pacific Bank | 86,792 | 23242 |
| 250 Montgomery Street, 5th Floor San Francisco, California 94111 |   | |
| California Savings Bank | 1,035,921 | 30006 |
| 800 Market Street San Francisco, California 94102 | ||
| California United Bank | 75,722 | 57904 |
| 15821 Ventura Boulevard, Suite 100 Encino, California 91436 | ||
| Calnet Business Bank, National Association | 150,867 | 57314 |
| 1565 Exposition Boulevard Sacramento, California 95815 | ||
| Canyon National Bank | 232,180 | 34692 |
| 1711 East Palm Canyon Drive Palm Springs, California 92264 | ||
| Capital Bank and Trust Company, FSB | 70,220 | 35164 |
| 120 South State College Boulevard Brea, California 92821 | ||
| Cathay Bank | 6,147,370 | 18503 |
| 777 North Broadway Street Los Angeles, California 90012 | ||
| Cedars Bank | 507,144 | 27069 |
| 444 South Flower Street Los Angeles, California 90071 | ||
| Centennial Bank | 642,889 | 32707 |
| 18837 Brookhurst Street, Suite 100 Fountain Valley, California 92708 | ||
| Center Bank | 1,594,194 | 26610 |
| 3435 Wilshire Boulevard, Suite 700 Los Angeles, California 90010 | ||
| Central California Bank | 430,936 | 57372 |
| 13775-C Mono Way Sonora, California 95370 | ||
| Central Valley Community Bank | 461,405 | 23030 |
| 600 Pollasky Avenue Clovis, California 93612 | ||
| Charter Oak Bank | 41,192 | 57855 |
| 1749 Trancas Street Napa, California 94558 | ||
| Chinatrust Bank (U.S.A.) | 1,822,328 | 19416 |
| 22939 Hawthorne Boulevard Torrance, California 90505 | ||
| Chino Commercial Bank, N.A. | 88,174 | 35366 |
| 14345 Pipeline Avenue Chino, California 91710 | ||
| Circle Bank | 155,742 | 32743 |
| 1400 Grant Avenue Novato, California 94945 | ||
| Citibank (West), FSB | 116,759,988 | 57443 |
| One Sansome Street, 22nd Floor San Francisco, California 94104 | ||
| Citizens Bank of Nevada County | 218,244 | 33983 |
| 305 Railroad Avenue, Suite #1 Nevada City, California 95959 | ||
| Citizens Business Bank | 5,016,301 | 21716 |
| 701 Haven Avenue Ontario, California 91764 | ||
| City National Bank | 14,237,651 | 17281 |
| 400 North Roxbury Drive Beverly Hills, California 90213 | ||
| Coast National Bank | 179,039 | 34381 |
| 500 Marsh Street San Luis Obispo, California 93401 | ||
| Commerce National Bank | 115,628 | 57566 |
| 279 East Orangethorpe Avenue Fullerton, California 92832 | ||
| CommerceWest Bank, N.A. | 170,809 | 57176 |
| 4685 Macarthur Court, Suite 100 Newport Beach, California 92660 | ||
| Commercial Bank of California | 190,131 | 57417 |
| 695 Town Center Drive, Suite 100 Costa Mesa, California 92626 | ||
| Commercial Capital Bank, FSB | 5,174,614 | 32316 |
| 8105 Irvine Center Drive, Suite 1500 Irvine, California 92618 | ||
| Commonwealth Business Bank | 122,709 | 57873 |
| 5055 Wilshire Boulevard. Suite 840 Los Angeles, California 90036 | ||
| Community Bank | 2,084,829 | 24315 |
| 790 East Colorado Boulevard Pasadena, California 91101 | ||
| Community Bank of Central California | 1,219,507 | 24243 |
| 301 South Main Street Salinas, California 93902 | ||
| Community Bank of San Joaquin | 124,716 | 35170 |
| 22 West Yokuts Avenue Stockton, California 95207 | ||
| Community Bank of Santa Maria | 90,619 | 57073 |
| 1421 South Broadway Santa Maria, California 93454 | ||
| Community Bank of the Bay | 50,584 | 34210 |
| 1750 Broadway Oakland, California 94612 | ||
| Community Banks of Northern California | 124,616 | 32148 |
| 1003 Central Avenue Tracy, California 95376 | ||
| Community Business Bank | N/A | 58159 |
| 827 Jefferson Boulevard West Sacramento, California 95691 |   | |
| Community Commerce Bank | 292,216 | 26363 |
| 5444 East Olympic Boulevard Los Angeles, California 90022 | ||
| Community National Bank | 882,666 | 26426 |
| 130 West Fallbrook Street Fallbrook, California 92028 | ||
| Community West Bank, National Association | 414,234 | 27572 |
| 5827 Hollister Avenue Goleta, California 93117 | ||
| Coronado First Bank | N/A | 58019 |
| 801 Orange Avenue Coronado, California 92118 |   | |
| County Bank | 1,577,808 | 22574 |
| 490 West Olive Street Merced, California 95340 | ||
| County Commerce Bank | 80,461 | 57423 |
| 3260 Telegraph Road Ventura, California 93003 | ||
| Delta National Bank | 151,908 | 21147 |
| 611 North Main Street Manteca, California 95336 | ||
| Desert Commercial Bank | 30,347 | 57976 |
| 44-701 Village Court Drive Palm Desert, California 92260 | ||
| Desert Community Bank | 530,815 | 23066 |
| 12530 Hesperia Road Victorville, California 92392 | ||
| Diablo Valley Bank | 186,052 | 57551 |
| 402 Railroad Avenue Danville, California 94526 | ||
| Discovery Bank | 138,778 | 57136 |
| 1145 San Marino Drive, Suite 346 San Marcos, California 92069 | ||
| Downey Savings and Loan Association, F.A. | 16,565,226 | 30968 |
| 3501 Jamboree Road Newport Beach, California 92658 | ||
| East West Bank | 7,933,543 | 31628 |
| 415 Huntington Drive San Marino, California 91108 | ||
| Eastern International Bank | 81,619 | 32277 |
| 688 New High Street Los Angeles, California 90012 |   | |
| El Dorado Savings Bank, F.S.B. | 1,404,891 | 30953 |
| 4040 El Dorado Road Placerville, California 95667 | ||
| EverTrust Bank | 312,421 | 34010 |
| Puente Hills Mall #700, 1600 South Azusa Avenue City Of Industry, California 91748 | ||
| Excel National Bank | 19,335 | 57734 |
| 9701 Wilshire Boulevard Beverly Hills, California 90210 | ||
| Exchange Bank | 1,372,244 | 8468 |
| 545 Fourth Street Santa Rosa, California 95401 | ||
| Far East National Bank | 1,830,906 | 21851 |
| 350 South Grand Avenue Los Angeles, California 90071 | ||
| Farmers & Merchants Bank of Central California | 1,291,435 | 1331 |
| 121 West Pine Street Lodi, California 95240 | ||
| Farmers and Merchants Bank of Long Beach | 3,060,776 | 1225 |
| 302 Pine Avenue Long Beach, California 90802 | ||
| Finance and Thrift Company | 115,222 | 25870 |
| 268 North Main Street Porterville, California 93257 | ||
| Fireside Bank | 1,255,667 | 25667 |
| 5050 Hopyard Road, Suite 200 Pleasanton, California 94566 | ||
| First American Trust, FSB | 1,066,845 | 26312 |
| 421 North Main Street Santa Ana, California 92701 | ||
| First Bank of Beverly Hills | 1,373,333 | 32069 |
| 23901 Calabasas Road, Suite 1050 Calabasas, California 91302 | ||
| First California Bank | 302,073 | 22819 |
| 1150 Paseo Camarillo Camarillo, California 93010 | ||
| First Choice Bank | 14,091 | 57966 |
| 17414 Carmenita Road Cerritos, California 90703 | ||
| First Coastal Bank, National Association | 248,966 | 25832 |
| 275 Main Street El Segundo, California 90245 | ||
| First Commerce Bank | 239,120 | 32193 |
| 16861 Ventura Boulevard, Suite 100 Encino, California 91436 | ||
| First Commercial Bank (USA) | 359,654 | 34496 |
| 200 East Main Street Alhambra, California 91801 | ||
| First Community Bank | 97,023 | 57903 |
| 438 First Street Santa Rosa, California 95404 | ||
| First Credit Bank | 322,625 | 24332 |
| 9255 Sunset Boulevard Los Angeles, California 90069 |   | |
| First Federal Bank of California, a Federal Savings Bank | 9,849,728 | 28536 |
| 401 Wilshire Boulevard Santa Monica, California 90401 | ||
| First Federal Savings and Loan Association | 195,069 | 31406 |
| 1030 Third St San Rafael, California 94901 |   | |
| First General Bank | N/A | 58060 |
| 1744 South Nogales Street Rowland Heights, California 91748 |   | |
| First Heritage Bank, N.A. | 129,495 | 57961 |
| 4675 Macarthur Court, Suite 1480 Newport Beach, California 92660 | ||
| First Mountain Bank | 146,833 | 23544 |
| 40865 Big Bear Boulevard Big Bear Lake, California 92315 | ||
| First National Bank | 1,192,429 | 23743 |
| 6110 El Tordo Rancho Santa Fe, California 92067 | ||
| First National Bank of North County | 112,348 | 23927 |
| 1145 San Marino Drive San Marcos, California 92069 | ||
| First National Bank of Northern California | 554,030 | 18767 |
| 6600 Mission Street Daly City, California 94014 | ||
| First Northern Bank of Dixon | 649,657 | 3440 |
| 195 North First Street Dixon, California 95620 | ||
| FIRST PRIVATE BANK & TRUST | 460,142 | 24841 |
| 10820 Zelzah Avenue Granada Hills, California 91344 | ||
| First Regional Bank | 1,641,760 | 23011 |
| 1801 Century Park East Los Angeles, California 90067 | ||
| First Security Thrift Company | 164,269 | 27539 |
| 803 East Katella Avenue Orange, California 92867 | ||
| First Standard Bank | 63,279 | 57944 |
| 1000 Wilshire Boulevard, Suite 100 Los Angeles, California 90017 | ||
| First United Bank | 179,992 | 33401 |
| 7320 Clairemont Mesa Boulevard San Diego, California 92111 |   | |
| First Vietnamese American Bank | 15,592 | 57885 |
| 8990 Westminster Boulevard Westminster, California 92683 |   | |
| Five Star Bank | 225,000 | 35361 |
| 6810 Five Star Boulevard Rocklin, California 95677 | ||
| Foothill Independent Bank | 793,339 | 21104 |
| 510 South Grande Avenue Glendora, California 91740 | ||
| Founders Community Bank | 35,703 | 57924 |
| 237 Higuera Street San Luis Obispo, California 93401 | ||
| Fremont Bank | 1,644,158 | 19222 |
| 39150 Fremont Boulevard Fremont, California 94538 | ||
| Fremont Investment & Loan | 10,813,691 | 25653 |
| 2727 East Imperial Highway Brea, California 92821 | ||
| Fullerton Community Bank, FSB | 572,840 | 28449 |
| 200 West Commonwealth Avenue Fullerton, California 92832 | ||
| Gateway Bank, FSB | 401,559 | 33103 |
| 919 Clement Street San Francisco, California 94118 | ||
| Gateway Business Bank | 194,101 | 34250 |
| 18000 Studebaker Road, Suite 550 Cerritos, California 90703 | ||
| Gilmore Bank | 118,002 | 17523 |
| 110 South Fairfax Avenue Los Angeles, California 90036 | ||
| Gold Country Bank, National Association | 127,113 | 26881 |
| 519 ""d"" Street Marysville, California 95901 | ||
| Golden Security Bank | 129,375 | 26615 |
| 2112 Walnut Grove Avenue Rosemead, California 91770 | ||
| Golden State Business Bank | 96,291 | 57585 |
| 1060 West Foothill Boulevard Upland, California 91786 | ||
| Granite Community Bank, N.A. | 105,478 | 57315 |
| 4100 Douglas Boulevard Granite Bay, California 95746 | ||
| Greater Bay Bank, National Association | 6,605,083 | 27068 |
| 420 Cowper Street Palo Alto, California 94301 | ||
| Guaranty Bank of California | 211,469 | 22366 |
| 12301 Wilshire Boulevard Los Angeles, California 90025 | ||
| Hanmi Bank | 3,363,192 | 24170 |
| 3660 Wilshire Boulevard, Suite A Los Angeles, California 90010 | ||
| Heritage Bank of Commerce | 1,158,028 | 33905 |
| 150 Almaden Boulevard San Jose, California 95113 | ||
| Heritage Oaks Bank | 525,397 | 24229 |
| 545 Twelfth Street Paso Robles, California 93446 | ||
| Home Bank of California | 172,689 | 26271 |
| 875 Garnet Avenue San Diego, California 92109 | ||
| Imperial Capital Bank | 2,965,238 | 26348 |
| 888 Prospect Street, Suite 110 La Jolla, California 92037 | ||
| Independence Bank | 90,663 | 57688 |
| 4533 B Macarthur Boulevard Newport Beach, California 92660 | ||
| IndyMac Bank, F.S.B. | 18,474,185 | 29730 |
| 155 North Lake Avenue Pasadena, California 91101 | ||
| Inland Community Bank, National Association | 125,742 | 32916 |
| 255 South Riverside Avenue Rialto, California 92376 | ||
| Inland Empire National Bank | 108,376 | 25249 |
| 3737 Main Street, Suite 104 Riverside, California 92501 | ||
| Innovative Bank | 146,316 | 23876 |
| 360 Fourteenth Street Oakland, California 94612 | ||
| InterBusiness Bank, National Association | 216,036 | 35474 |
| 1241 Grand Avenue, Suite K Diamond Bar, California 91765 | ||
| International City Bank, National Association | 232,266 | 25648 |
| 249 Ocean Boulevard Long Beach, California 90801 | ||
| J. P. Morgan Trust Company, National Association | 984,489 | 34696 |
| 1999 Avenue Of The Stars, 26th Floor Los Angeles, California 90067 | ||
| Kaiser Federal Bank | 684,463 | 35448 |
| 1359 N. Grand Avenue Covina, California 91724 | ||
| La Jolla Bank, FSB | 2,439,287 | 32423 |
| 888 Prospect Street La Jolla, California 92037 | ||
| Lake Community Bank | 111,518 | 25748 |
| 805 Eleventh Street Lakeport, California 95453 | ||
| Landmark National Bank | 125,479 | 57324 |
| 937 Lomas Santa Fe Drive Solana Beach, California 92075 | ||
| Legacy Bank, N.A. | 70,956 | 57536 |
| 125 E. Campbell Avenue Campbell, California 95008 | ||
| Liberty Bank | 189,142 | 23754 |
| 500 Linden Avenue South San Francisco, California 94080 | ||
| Los Angeles National Bank | 212,553 | 21352 |
| 7025 Orangethorpe Avenue Buena Park, California 90621 | ||
| Los Padres Bank | 1,120,219 | 32165 |
| 610 Alamo Pintado Road Solvang, California 93463 | ||
| Luther Burbank Savings | 1,784,162 | 32178 |
| 804 4th Street Santa Rosa, California 95404 | ||
| Malaga Bank F.S.B. | 566,445 | 32282 |
| 2514 Via Tejon Palos Verdes Peninsula, California 90274 | ||
| Manufacturers Bank | 1,647,716 | 18618 |
| 515 South Figueroa Street Los Angeles, California 90071 | ||
| Mellon 1st Business Bank, National Association | 3,223,487 | 23406 |
| 601 West Fifth Street Los Angeles, California 90071 | ||
| Mercantile National Bank | 236,160 | 23757 |
| 1880 Century Park East, 8th Floor Los Angeles, California 90067 |   | |
| Merchants Bank of California, National Association | 87,570 | 27477 |
| One Civic Plaza, Suite 100 Carson, California 90745 | ||
| MetroPacific Bank | 25,921 | 57893 |
| 18831 Von Karman Avenue, Suite 101 Irvine, California 92612 | ||
| Metropolitan Bank | 105,820 | 25869 |
| 250 East 18th Street Oakland, California 94606 |   | |
| Mid-State Bank & Trust | 2,422,372 | 18396 |
| 1026 Grand Avenue Arroyo Grande, California 93420 | ||
| Mirae Bank | 185,699 | 57332 |
| 2140 West Olympic Boulevard Los Angeles, California 90006 | ||
| Mission Bank | 124,199 | 34805 |
| 1330 Truxton Avenue Bakersfield, California 93301 | ||
| Mission Community Bank | 141,389 | 34462 |
| 581 Higuera Street San Luis Obispo, California 93401 | ||
| Mission National Bank | 116,059 | 23749 |
| 3060 Sixteenth Street San Francisco, California 94103 | ||
| Mission Oaks National Bank | 142,687 | 57021 |
| 41530 Enterprise Circle South, Suite 100 Temecula, California 92590 | ||
| MISSION VALLEY BANK | 138,693 | 57101 |
| 9116 Sunland Boulevard Sun Valley, California 91352 | ||
| Mizuho Corporate Bank of California | 620,295 | 21673 |
| 350 South Grand Avenue, Suite 1400 Los Angeles, California 90071 | ||
| Mojave Desert Bank, National Association | 68,239 | 33484 |
| 15773 K Street Mojave, California 93501 | ||
| Montecito Bank & Trust | 685,926 | 21956 |
| 1000 State Street Santa Barbara, California 93101 | ||
| Monterey County Bank | 149,065 | 22460 |
| 601 Munras Avenue Monterey, California 93942 | ||
| Mother Lode Bank | 48,148 | 57637 |
| 172 West Stockton Road Sonora, California 95370 | ||
| Murphy Bank | 103,479 | 25726 |
| 5180 North Palm Avenue Fresno, California 93704 | ||
| Napa Community Bank | 78,708 | 57260 |
| 700 Trancas Street Napa, California 94558 | ||
| Nara Bank | 1,783,588 | 27530 |
| 3701 Wilshire Boulevard, Suite 220 Los Angeles, California 90010 | ||
| National American Bank | 86,085 | 25050 |
| 520 Montgomery Street San Francisco, California 94111 |   | |
| National Bank of California | 265,108 | 24108 |
| 145 South Fairfax Avenue Los Angeles, California 90048 | ||
| Neighborhood National Bank | 94,317 | 34548 |
| 3511 National Avenue San Diego, California 92113 | ||
| North Valley Bank | 758,476 | 20959 |
| 300 Park Marina Circle Redding, California 96001 | ||
| Northern Trust Bank of California National Association | 1,472,483 | 24458 |
| 206 East Anapamu Street Santa Barbara, California 93101 | ||
| NVB Business Bank | 153,431 | 34741 |
| 630 Main Street Woodland, California 95695 | ||
| Oak Valley Community Bank | 351,635 | 33457 |
| 125 North Third Avenue Oakdale, California 95361 | ||
| Oceanic Bank | 167,581 | 23502 |
| 130 Battery Street San Francisco, California 94111 |   | |
| OJAI COMMUNITY BANK | 26,814 | 57850 |
| 402 West Ojai Avenue Ojai, California 93023 | ||
| OMNI Bank, National Association | 200,843 | 23086 |
| 1235 South Garfield Avenue Alhambra, California 91801 | ||
| Orange Community Bank | 168,369 | 35535 |
| 1045 West Katella Avenue Orange, California 92867 | ||
| Orange County Business Bank, N. A. | 168,324 | 57338 |
| 4675 Macarthur Court, Suite 100 Newport Beach, California 92660 | ||
| Pacific Capital Bank, National Association | 6,675,873 | 18169 |
| 20 East Carrillo Street Santa Barbara, California 93102 | ||
| Pacific City Bank | 210,253 | 57463 |
| 3701 Wilshire Boulevard, Suite 100 Los Angeles, California 90010 | ||
| Pacific Coast Bankers' Bank | 363,215 | 34252 |
| 340 Pine Street, 4th Floor San Francisco, California 94104 | ||
| Pacific Coast National Bank | 27,115 | 57914 |
| 905 Calle Amanecer, Suite 100 San Clemente, California 92673 | ||
| Pacific Commerce Bank, N.A. | 59,651 | 57065 |
| 420 East 3rd Street, Suite 100 Los Angeles, California 90013 | ||
| Pacific Mercantile Bank | 922,854 | 34940 |
| 949 South Coast Drive, 3rd. Floor Costa Mesa, California 92626 | ||
| Pacific Premier Bank | 659,401 | 32172 |
| 1598 East Highland Avenue San Bernardino, California 92404 | ||
| Pacific State Bank | 292,249 | 27090 |
| 6 South El Dorado Stockton, California 95202 | ||
| Pacific Trust Bank, FSB | 734,210 | 35498 |
| 610 Bay Boulevard Chula Vista, California 91910 | ||
| Pacific Valley Bank | 51,942 | 57740 |
| 3 Rossi Circle, Suite A Salinas, California 93907 | ||
| Pacific Western National Bank | 1,941,956 | 24045 |
| 120 Wilshire Boulevard Santa Monica, California 90401 | ||
| Palm Desert National Bank | 305,787 | 23632 |
| 73-745 El Paseo Drive Palm Desert, California 92260 | ||
| Pan American Bank | 42,474 | 20448 |
| 3626 East First Street Los Angeles, California 90030 |   | |
| Pan Pacific Bank | 37,837 | 57989 |
| 47065 Warm Springs Boulevard Fremont, California 94539 | ||
| PFF Bank & Trust | 3,885,329 | 28344 |
| 399 North Garey Avenue Pomona, California 91767 | ||
| Placer Sierra Bank | 1,855,935 | 30307 |
| 949 Lincoln Way Auburn, California 95603 | ||
| Plumas Bank | 470,613 | 23275 |
| 336 West Main Street Quincy, California 95971 | ||
| Point Loma Community Bank | 35,142 | 57808 |
| 1350 Rosecrans Street San Diego, California 92106 | ||
| Preferred Bank | 1,097,344 | 33539 |
| 601 South Figueroa Street, Suite 2000 Los Angeles, California 90017 | ||
| Premier Commercial Bank, National Association | 241,825 | 57231 |
| 2400 East Katella Avenue, Suite 125 Anaheim, California 92806 | ||
| PREMIER SERVICE BANK | 118,355 | 57059 |
| 3637 Arlington Avenue, Suite B Riverside, California 92506 | ||
| Premier Valley Bank | 392,697 | 57098 |
| 8355 North Fresno Street, Suite 180 Fresno, California 93720 | ||
| Professional Business Bank | 149,875 | 57148 |
| 199 South Los Robles Avenue, Suite 130 Pasadena, California 91101 | ||
| Provident Savings Bank, F.S.B. | 1,634,169 | 30879 |
| 3756 Central Avenue Riverside, California 92506 | ||
| Rabobank, National Association | 3,021,373 | 23364 |
| 1448 Main Street El Centro, California 92243 | ||
| Ramona National Bank | 52,736 | 57044 |
| 1315 Main Street Ramona, California 92065 | ||
| Rancho Bank | 240,105 | 22934 |
| 530 West Bonita Avenue San Dimas, California 91773 | ||
| Rancho Santa Fe Thrift & Loan Association | 98,806 | 25803 |
| 1001 West San Marcos Boulevard, #120 San Marcos, California 92069 |   | |
| Redding Bank of Commerce | 487,567 | 24074 |
| 1951 Churn Creek Road Redding, California 96002 | ||
| Redwood Capital Bank | 73,939 | 57610 |
| 402 G Street Eureka, California 95501 | ||
| REGENTS BANK, NATIONAL ASSOCIATION | 202,551 | 57177 |
| 875 Prospect Street La Jolla, California 92037 | ||
| River City Bank | 764,613 | 18983 |
| 2485 Natomas Park Drive Sacramento, California 95833 | ||
| Saehan Bank | 494,222 | 33435 |
| 3580 Wilshire Boulevard, Suite 1500 Los Angeles, California 90010 | ||
| Saigon National Bank | N/A | 57974 |
| 15606 Brookhurst Avenue, Suite C Westminster, California 92683 |   | |
| San Diego Community Bank | 87,523 | 23158 |
| 318 Fourth Avenue Chula Vista, California 91910 | ||
| San Diego National Bank | 2,335,035 | 23594 |
| 1420 Kettner Boulevard San Diego, California 92101 | ||
| San Diego Trust Bank | 78,926 | 57608 |
| 2550 Fifth Avenue San Diego, California 92103 | ||
| San Joaquin Bank | 592,823 | 23266 |
| 1301 17th Street Bakersfield, California 93301 | ||
| San Luis Trust Bank, FSB | 218,941 | 34783 |
| 1001 Marsh Street San Luis Obispo, California 93401 | ||
| Santa Clara Valley Bank, National Association | 79,471 | 34806 |
| 901 East Main Street Santa Paula, California 93060 | ||
| Santa Cruz County Bank | 88,122 | 57591 |
| 325 Soquel Avenue Santa Cruz, California 95062 | ||
| Santa Lucia Bank | 235,574 | 26418 |
| 7480 El Camino Real Atascadero, California 93422 | ||
| Savings Bank of Mendocino County | 731,882 | 8011 |
| 200 North School Street Ukiah, California 95482 | ||
| Scott Valley Bank | 368,339 | 10781 |
| 515 South Broadway Yreka, California 96097 | ||
| Seacoast Commerce Bank | 47,914 | 57428 |
| 296 H Street Chula Vista, California 91910 | ||
| Security Bank of California | 41,859 | 57964 |
| 3403 Tenth Street, Suite 100 Riverside, California 92501 | ||
| Security Business Bank of San Diego | 116,669 | 57357 |
| 701 B Street, Suite 100 San Diego, California 92101 | ||
| Security Pacific Bank | 453,405 | 23595 |
| 12121 Wilshire Boulevard, Suite 1350 Los Angeles, California 90025 | ||
| Service 1st Bank | 176,663 | 35215 |
| 2800 West March Lane, Suite 120 Stockton, California 95219 | ||
| Silicon Valley Bank | 5,029,743 | 24735 |
| 3003 Tasman Drive Santa Clara, California 95054 | ||
| Silvergate Bank | 474,342 | 27330 |
| 4275 Executive Square, Suite800 La Jolla, California 92037 | ||
| Sonoma National Bank | 1,217,049 | 25911 |
| 801 Fourth Street Santa Rosa, California 95404 | ||
| Sonoma Valley Bank | 232,403 | 27259 |
| 202 West Napa Street Sonoma, California 95476 | ||
| South Bay Bank, National Association | 201,389 | 23786 |
| 2200 Sepulveda Boulevard Torrance, California 90510 | ||
| South Coast Commercial Bank | 164,571 | 26015 |
| 19752 Mac Arthur Boulevard Irvine, California 92715 | ||
| South County Bank, National Association | 176,438 | 35069 |
| 22342 Avenida Empresa Rancho Santa Margarita, California 92688 | ||
