Find Arizona Banks and Arizona Internet Banks Online at Daily-Max.com
Arizona Bank Institution Directory
Welcome to our Arizona bank listings. You can access the Arizona bank report in seconds. Arizona Instutiional Reports, Current List of Offices for Arizona Banks, Compare to Peer Group(s), Arizona Bank Holding Company Ownership and Affiliates, FFIEC Interagency CRA ratings, FDIC CRA ratings, Arizona Regional Economic Conditions (FDIC RECON), FDIC/OTS Summary of Deposits, Definition for FFIEC Uniform Bank Performance Report, FFIEC Call/TFR Report, Arizona Demographic Information, Assets and Liabilities, Assets and Liabilities - % Assets, Income and Expense, Income and Expense - % Average Assets, and Performance and Condition Ratios.
Apply for your: Home Loan, Refinance, Home Equity, or Debt Consolidation
Click Here for Commercial Loan Application
| Institution Name | (As of Sept 07) Total Assets($000) |
Bank Report |
| 1st Bank Yuma | 73,058 | 57298 |
| 2799 South 4th Avenue Yuma, Arizona 85364 | ||
| Alliance Bank of Arizona | 514,073 | 57512 |
| 2701 East Camelback Road, Suite 1000 Phoenix, Arizona 85016 | ||
| Arizona Bank & Trust | 123,374 | 57620 |
| 1000 North 54th Street Chandler, Arizona 85226 | ||
| Arrowhead Community Bank | 81,611 | 35578 |
| 17235 North 75th Avenue, Suite 100 Glendale, Arizona 85308 | ||
| Bank of America, National Association (USA) | 59,745,010 | 27595 |
| 1825 East Buckeye Road Phoenix, Arizona 85034 | ||
| Bank of Arizona, National Association | 175,976 | 34002 |
| 5050 North 44th Street Phoenix, Arizona 85018 | ||
| Bank of the Southwest | 74,764 | 34952 |
| 7910 South Kyrene Road, Suite 108 Tempe, Arizona 85284 | ||
| Bank of Tucson | 193,814 | 34189 |
| 4400 East Broadway Boulevard Tucson, Arizona 85711 | ||
| Bank USA, F.S.B. | 162,917 | 32218 |
| 3636 North Central Avenue, Suite 100 Phoenix, Arizona 85012 | ||
| BNC National Bank | 748,351 | 57197 |
| 2425 East Camelback Road, Suite 100 Phoenix, Arizona 85016 | ||
| Cactus Commerce Bank | 30,232 | 57645 |
| 6666 West Peoria Avenue, Suite 101 Glendale, Arizona 85302 | ||
| Camelback Community Bank | 87,267 | 34707 |
| 2777 Camelback Road Phoenix, Arizona 85016 | ||
| Canyon Community Bank, National Association | 74,779 | 35547 |
| 7981 North Oracle Road Tucson, Arizona 85704 | ||
| Choice Bank | 79,337 | 57469 |
| 15190 North Hayden Road Scottsdale, Arizona 85260 | ||
| Commerce Bank of Arizona | 130,476 | 57279 |
| 3805 East Broadway Tucson, Arizona 85716 | ||
| Copper Star Bank | 153,636 | 35463 |
| 7555 East Redfield Road Scottsdale, Arizona 85260 | ||
| Country Bank | 90,817 | 57498 |
| 107 East Willis Street Prescott, Arizona 86301 | ||
| CrediCard National Bank | 8,927 | 34551 |
| 2120 West Ina Road, Suite 103e Tucson, Arizona 85741 | ||
| DESERT HILLS BANK | 273,988 | 57060 |
| 3001 East Camelback Road Phoenix, Arizona 85016 | ||
| Direct Merchants Credit Card Bank, National Association | 194,213 | 33986 |
| 16430 North Scottsdale Road Scottsdale, Arizona 85254 | ||
| East Valley Community Bank | 45,881 | 35188 |
| 1940 North Alma School Road Chandler, Arizona 85224 | ||
| First Arizona Savings, A FSB | 277,421 | 32582 |
| 17015 North Scottsdale Road, Suite 150 Scottsdale, Arizona 85255 | ||
| First National Bank of Arizona | 2,121,951 | 27508 |
| 17600 North Perimeter Drive Scottsdale, Arizona 85251 | ||
| First State Bank | 69,091 | 34875 |
| 2520 North Fourth Street Flagstaff, Arizona 86004 | ||
| Horizon Community Bank | 116,404 | 57411 |
| 225 North Lake Havasu Avenue Lake Havasu City, Arizona 86403 | ||
| Johnson Bank Arizona, National Association | 610,355 | 26384 |
| 3131 East Camelback Road Phoenix, Arizona 85016 | ||
| Legacy Bank | 96,242 | 57820 |
| 15100 North 78th Way Scottsdale, Arizona 85260 | ||
| Marine Bank | 75,437 | 35271 |
| 15030 North Hayden Road, Suite C100 Scottsdale, Arizona 85260 | ||
| Meridian Bank, National Association | 975,989 | 22644 |
| 2001 West Wickenburg Way Wickenburg, Arizona 85390 | ||
| Mesa Bank | 124,210 | 34911 |
| 63 East Main Street Mesa, Arizona 85201 | ||
| MISSION BANK | 52,847 | 57137 |
| 2439 Hualapai Mountain Road Kingman, Arizona 86401 | ||
| Mohave State Bank | 295,350 | 33508 |
| 1771 Mcculloch Boulevard Lake Havasu City, Arizona 86405 | ||
| National Bank of Arizona | 4,085,824 | 20626 |
| 335 North Wilmot Road Tucson, Arizona 85711 | ||
| Nordstrom fsb | 195,780 | 33497 |
| 8502 East Princess Drive, Suite 150 Scottsdale, Arizona 85255 | ||
| Northern Trust Bank, National Association | 1,245,536 | 24743 |
| 2398 East Camelback Road Phoenix, Arizona 85016 | ||
| Parkway Bank Arizona | 39,872 | 57149 |
| 6300 East Cave Creek Road Cave Creek, Arizona 85327 | ||
| Pinnacle Bank | 15,009 | 58186 |
| 14287 North 87th Street, Suite 123 Scottsdale, Arizona 85260 |   | |
| Southern Arizona Community Bank | 91,632 | 34708 |
| 6400 North Oracle Road Tucson, Arizona 85704 | ||
| Stearns Bank Arizona National Association | 183,587 | 34431 |
| 9225 East Shea Boulevard Scottsdale, Arizona 85260 | ||
| Summit Bank | 51,559 | 57442 |
| 122 North Cortez Street Prescott, Arizona 86301 | ||
| Sunrise Bank of Arizona | 114,391 | 35037 |
| 4350 East Camelback Road, Suite 100a Phoenix, Arizona 85018 | ||
| Sunstate Bank | 179,729 | 25333 |
| 1300 East Florence Boulevard Casa Grande, Arizona 85222 | ||
| The Biltmore Bank of Arizona | 220,288 | 57479 |
| 5055 North 32nd Street Phoenix, Arizona 85018 | ||
| The Foothills Bank | 103,526 | 34573 |
| 11689 South Foothills Boulevard Yuma, Arizona 85367 | ||
| The Harris Bank National Association | 1,036,655 | 24960 |
| 6720 North Scottsdale Road Scottsdale, Arizona 85253 | ||
| The Stockmen's Bank | 1,093,993 | 23182 |
| 3825 Stockton Hill Road Kingman, Arizona 86401 | ||
| Towne Bank of Arizona | 74,396 | 57697 |
| 3156 East Baseline Road Mesa, Arizona 85204 | ||
| UMB Bank Arizona, National Association | N/A | 58155 |
| 2231 East Camelback Road, Suite 211 Phoenix, Arizona 85016 |   | |
| Union Bank, National Association | 119,845 | 34485 |
| 3631 East Baseline Road Gilbert, Arizona 85234 | ||
| Valley First Community Bank | 75,378 | 34527 |
| 7501 East Mccormick Parkway Scottsdale, Arizona 85258 | ||
| Western National Bank | 54,531 | 57917 |
| 2525 East Camelback Road, Suite 100 Phoenix, Arizona 85016 | ||
| Western Security Bank | 207,020 | 24445 |
| 7401 East Camelback Scottsdale, Arizona 85251 | ||
| Yuma Community Bank | 58,868 | 57099 |
| 2285 South 4th Avenue Yuma, Arizona 85364 | ||
Arizona Mortgage Loans, Arizona Refinance Mortgage: Peoria | Gilbert | Tempe | Chandler | Scottsdale | Glendale | Mesa | Tucson | Phoenix...
* About Arizona banks, Arizona online banks, Arizona internet bank, Arizona bank at daily-max.com
Find Arizona Banks and Arizona Internet Banks Online at Daily-Max.com
